| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 08, 2025 | S | VIJAYRAJ M PARMAR | 1,00,000 | 5.89 |
| Aug 05, 2024 | B | SHVETA AJAY SHARMA | 95,000 | 2.89 |
| Sep 19, 2022 | S | PURSHOTTAM AGARWAL | 1,00,601 | 1.43 |
| Sep 19, 2022 | B | SWARUPGUCHHAIT | 93,798 | 1.43 |
| Jan 24, 2022 | S | PURSHOTTAM AGARWAL | 1,23,172 | 1.94 |
| Jan 22, 2019 | B | COBIA DISTRIBUTORS PRIVATE LIMITED | 1,00,000 | 2 |
| Sep 23, 2014 | S | DEVAKANTHA TRADING PRIVATE LIMITED | 2,30,400 | 3.02 |
| Sep 23, 2014 | S | UDBAL MERCANTILE PRIVATE LIMITED | 1,28,586 | 3.01 |
| Sep 23, 2014 | B | REACHSMART DEVELOPERS PRIVATE LIMITED | 1,00,000 | 3.02 |
| Sep 23, 2014 | B | ROCHI DEALCOM PRIVATE LIMITED | 1,00,000 | 3.01 |
| Sep 23, 2014 | B | ROCHAK VINIMAY PVT LTD | 1,00,000 | 3.01 |
| Sep 22, 2014 | S | UDBAL MERCANTILE PRIVATE LIMITED | 1,00,000 | 2.98 |
| Sep 22, 2014 | S | UDBAL MERCANTILE PRIVATE LIMITED | 1,00,000 | 2.98 |
| Sep 10, 2014 | S | KAILASH AGARWAL | 1,00,000 | 3.56 |
| Sep 10, 2014 | S | RANIDEVI AGARWAL | 1,00,000 | 3.56 |
| Sep 10, 2014 | B | FUNCTION FINANCIAL CONSULTANTS PRIVATE LIMITED | 2,00,000 | 3.56 |
| Mar 18, 2014 | B | AMANAT SUPPLIERS PRIVATE LIMITED | 1,33,797 | 2.84 |
| Mar 18, 2014 | S | GMS FARMS PRIVATE LIMITED | 2,33,797 | 2.84 |
| Mar 18, 2014 | B | LAGAN DEALTRADE PRIVATE LIMITED | 1,00,000 | 2.84 |
| Mar 12, 2014 | B | SUBHRASHI AGENCIES PRIVATE LIMITED | 2,04,021 | 2.98 |
| Mar 12, 2014 | S | M&I REALTORS PRIVATE LIMITED | 1,75,000 | 2.98 |
| Jan 07, 2014 | S | GAJANAN ENTERPRISES | 1,22,691 | 4.93 |
| Jan 07, 2014 | B | WINALL VINIMAY PRIVATE LIMITED LTD | 1,00,000 | 4.96 |
| Jan 07, 2014 | B | APEX COMMOTRADE PRIVATE LIMITED LTD | 1,00,000 | 4.96 |
| Jan 06, 2014 | B | TERMINAL VINCOM PRIVATE LIMITED | 1,00,000 | 4.87 |
| Jan 06, 2014 | S | JALAN CEMENT WORKS LIMITED | 1,00,000 | 4.87 |
| Dec 26, 2013 | S | JALAN CEMENT WORKS LIMITED | 1,42,500 | 4.27 |
| Dec 26, 2013 | S | PYRAMID SALES PRIVATE LTD | 1,95,358 | 4.27 |
| Dec 26, 2013 | B | GENUINE DEAL TRADE PRIVATE LIMITED | 4,00,000 | 4.27 |
| Dec 03, 2013 | B | OLYMPIA SALES AGENCY | 1,35,800 | 3.30 |
| Nov 20, 2013 | B | ASTRID TRADING PRIVATE LIMITED | 2,11,000 | 2.85 |
| Nov 20, 2013 | S | RIPU SUDAN KUNDRA | 2,17,000 | 2.85 |
| Sep 13, 2013 | S | PURVI FINVEST LIMITED | 91,551 | 6.57 |
| Aug 23, 2013 | S | EAST WEST FINVEST INDIA LIMITED | 1,00,000 | 8.63 |
| Apr 26, 2013 | B | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | 5,01,111 | 49.75 |
| Apr 26, 2013 | S | ROSELABS FINANCE LIMITED | 5,01,111 | 49.75 |
| Apr 16, 2013 | S | MOHAMMED SALEEM SIDDIQUEE | 1,05,000 | 55.35 |
| Mar 28, 2013 | S | SAR CAPITAL PRIVATE LIMITED | 5,29,550 | 66.10 |
| Mar 28, 2013 | B | FOREVER FLOURISHING FINANCE & INVESTMENT PVT LTD | 5,29,551 | 66.10 |
| Mar 26, 2013 | B | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | 5,00,450 | 67.40 |
| Mar 26, 2013 | S | JYOTI AGARWAL | 5,00,450 | 67.40 |
| Mar 25, 2013 | B | GRK FINANCE COMPANY PRIVATE LIMITED | 5,59,280 | 70.15 |
| Mar 25, 2013 | S | CHIRINJEE LAL AGARWAL | 5,59,280 | 70.15 |
| Mar 22, 2013 | S | SURVASHAYA FARMS AND DEVELOPERS PRIVATE LIMITED | 5,32,128 | 70.15 |
| Mar 22, 2013 | B | ROSELABS FINANCE LIMITED | 5,32,200 | 70.15 |
| Mar 18, 2013 | S | AJAY JASWANTLAL DOSHI | 1,07,000 | 75.95 |
| Feb 26, 2013 | B | ROSELABS FINANCE LIMITED | 1,66,000 | 136.35 |
| Feb 26, 2013 | S | SAVITRI JAIN | 1,57,853 | 136.38 |
| Feb 26, 2013 | S | DB (INTL) OWN TRADING | 1,39,766 | 136.35 |
| Feb 25, 2013 | B | CHIRINJEE LAL AGARWAL | 1,50,000 | 143.50 |
| Feb 25, 2013 | S | BRIJ BHUSHAN SINGAL | 1,84,814 | 149.32 |
| Feb 22, 2013 | B | CHIRINJEE LAL AGARWAL | 1,58,000 | 150.13 |
| Feb 22, 2013 | S | UMA SONGAL | 2,50,000 | 150.23 |
| Feb 22, 2013 | S | BRIJ BHUSHAN SINGAL | 3,65,186 | 150.29 |
| Feb 21, 2013 | S | MALTI TEXTILE MILLS LIMITED | 1,00,000 | 150.25 |
| Feb 21, 2013 | B | JYOTI AGARWAL | 1,23,000 | 150.16 |
| Feb 21, 2013 | S | NEERAJ SINGAL | 1,14,440 | 150.12 |
| Feb 21, 2013 | B | SURVASHAYA FARMS AND DEVELOPERS PRIVATE LIMITED | 1,50,000 | 150.39 |
| Feb 20, 2013 | B | MALTI TEXTILE MILLS LIMITED | 1,00,000 | 150.50 |
| Feb 20, 2013 | S | RITU SINGAL | 3,00,000 | 150.50 |
| Feb 20, 2013 | S | NEERAJ SINGAL | 2,00,000 | 150.39 |
| Feb 20, 2013 | B | CHIRINJEE LAL AGARWAL | 1,00,500 | 150.50 |
| Feb 20, 2013 | B | JYOTI AGARWAL | 1,30,450 | 150.44 |
| Feb 19, 2013 | S | RITU SINGAL | 2,00,000 | 150.39 |
| Feb 19, 2013 | B | RIPU SUDAN KUNDRA | 1,67,000 | 149.94 |
| Feb 18, 2013 | B | SURVASHAYA FARMS AND DEVELOPERS PRIVATE LIMITED | 1,97,273 | 151.42 |
| Feb 18, 2013 | S | SAVITRIDEVI JAIN | 1,03,000 | 150.97 |
| Feb 18, 2013 | B | RIPU SUDAN KUNDRA | 1,00,000 | 150.25 |
| Feb 18, 2013 | S | NEERAJ SINGAL | 2,00,000 | 151 |
| Feb 13, 2013 | B | SAR CAPITAL PRIVATE LIMITED | 1,49,000 | 161.40 |
| Feb 13, 2013 | B | SURVASHAYA FARMS AND DEVELOPERS PRIVATE LIMITED | 1,06,139 | 161.47 |
| Feb 13, 2013 | S | SAVITRIDEVI JAIN | 1,06,701 | 161.42 |
| Feb 08, 2013 | B | PYRAMID SALES PRIVATE LIMITED | 1,02,358 | 164.87 |
| Feb 08, 2013 | B | SAR CAPITAL PRIVATE LIMITED | 2,84,800 | 164.68 |
| Jan 17, 2013 | B | USHA VIMAL PODDAR | 96,000 | 152.94 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article