A Oneindia Venture

Audited Results of Delta Corp Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 574.64 635.66 594.06 359.06 201.81
Manufacturing Expenses 23.07 23.62 25.74 0 9.61
Personnel Expenses 102.46 94.66 83.29 65.64 51.65
Selling Expenses 5.93 4.12 3.67 0 1.32
Administrative Expenses 196.09 191.86 169.04 143.70 92.36
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 376.10 360.94 323.45 235.83 171.08
Operating Profit 198.54 274.72 270.61 123.23 30.73
Other Recurring Income 45.19 39.09 32.01 17.44 26.70
Adjusted PBDIT 243.73 313.81 302.62 140.67 57.43
Financial Expenses 3.75 5.26 2.98 1.86 0.86
Depreciation 33.51 37.04 30.50 17.08 15.94
Other Write offs 0 0 0 0 0
Adjusted PBT 206.47 271.51 269.14 121.73 40.63
Tax Charges 78.15 76.93 49.69 30.88 9.83
Adjusted PAT 128.32 194.58 219.45 90.85 30.80
Non Recurring Items 56.99 58.86 -3.55 -13.54 55.95
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 185.31 253.44 215.90 77.31 86.75
Equity Dividend 33.47 33.47 33.43 26.68 0
Preference Dividend 0 0 0 0 0
Retained Earnings 1,064.50 892.44 670.21 568.94 518.72

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+