| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 164.55 | 155.00 | 155.00 | 164.55 |
| 21 October, 2025 | 157.90 | 155.65 | 155.65 | 156.75 |
| 20 October, 2025 | 157.80 | 153.30 | 157.80 | 154.40 |
| 17 October, 2025 | 161.80 | 153.60 | 161.80 | 156.35 |
| 16 October, 2025 | 165.40 | 158.60 | 163.15 | 160.65 |
| 15 October, 2025 | 167.30 | 155.10 | 159.35 | 163.15 |
| 14 October, 2025 | 168.40 | 161.45 | 168.00 | 161.45 |
| 13 October, 2025 | 175.90 | 167.05 | 167.05 | 169.90 |
| 10 October, 2025 | 182.95 | 175.80 | 175.80 | 175.80 |
| 09 October, 2025 | 193.80 | 184.15 | 184.15 | 185.05 |
| 08 October, 2025 | 193.80 | 193.80 | 193.80 | 193.80 |
| 07 October, 2025 | 212.80 | 204.00 | 206.20 | 204.00 |
| 06 October, 2025 | 241.30 | 226.65 | 238.15 | 226.65 |
| 03 October, 2025 | 274.80 | 235.05 | 235.05 | 271.80 |
| 01 October, 2025 | 237.85 | 216.05 | 217.45 | 232.75 |
| 30 September, 2025 | 227.30 | 200.15 | 200.15 | 214.60 |
| 29 September, 2025 | 200.95 | 174.80 | 175.80 | 195.75 |
| 26 September, 2025 | 177.05 | 171.15 | 173.05 | 172.30 |
| 25 September, 2025 | 175.00 | 171.15 | 173.00 | 173.05 |
| 24 September, 2025 | 173.00 | 167.90 | 173.00 | 170.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article