| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 4,100.00 | 4,001.00 | 4,020.00 | 4,073.90 |
| 21 October, 2025 | 4,030.00 | 3,975.00 | 4,030.00 | 4,000.90 |
| 20 October, 2025 | 4,033.60 | 3,975.30 | 3,994.90 | 4,006.40 |
| 17 October, 2025 | 4,019.00 | 3,947.70 | 3,952.50 | 3,974.90 |
| 16 October, 2025 | 4,007.50 | 3,932.10 | 3,960.00 | 3,940.60 |
| 15 October, 2025 | 3,992.00 | 3,940.20 | 3,945.20 | 3,957.40 |
| 14 October, 2025 | 3,974.20 | 3,927.70 | 3,957.00 | 3,945.20 |
| 13 October, 2025 | 3,970.00 | 3,917.00 | 3,948.00 | 3,957.00 |
| 10 October, 2025 | 4,030.00 | 3,900.10 | 3,961.80 | 3,966.00 |
| 09 October, 2025 | 3,979.00 | 3,903.20 | 3,910.20 | 3,957.20 |
| 08 October, 2025 | 3,964.60 | 3,882.50 | 3,956.50 | 3,912.50 |
| 07 October, 2025 | 3,980.00 | 3,902.80 | 3,944.00 | 3,967.40 |
| 06 October, 2025 | 3,967.20 | 3,921.10 | 3,934.00 | 3,943.00 |
| 03 October, 2025 | 3,950.70 | 3,833.00 | 3,849.40 | 3,932.70 |
| 01 October, 2025 | 3,936.00 | 3,845.00 | 3,926.00 | 3,849.00 |
| 30 September, 2025 | 4,000.70 | 3,874.80 | 4,000.70 | 3,926.50 |
| 29 September, 2025 | 4,010.30 | 3,930.00 | 3,947.60 | 3,994.20 |
| 26 September, 2025 | 4,006.00 | 3,926.70 | 3,981.00 | 3,947.60 |
| 25 September, 2025 | 4,044.90 | 3,967.80 | 3,990.10 | 3,976.90 |
| 24 September, 2025 | 4,027.50 | 3,980.10 | 4,005.20 | 3,988.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article