| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2018 - 2019 | Equity Share | 34.50 | 28.45 | 2,84,49,775 | 10 | 28.45 |
| 2017 - 2018 | Equity Share | 34.50 | 26.05 | 2,60,54,775 | 10 | 26.05 |
| 2016 - 2017 | Equity Share | 34.50 | 26.05 | 2,60,54,775 | 10 | 26.05 |
| 2015 - 2016 | Equity Share | 34.50 | 17.37 | 1,73,70,000 | 10 | 17.37 |
| 2014 - 2015 | Equity Share | 17.50 | 17.37 | 1,73,70,000 | 10 | 17.37 |
| 2013 - 2014 | Equity Share | 17.50 | 17.37 | 1,73,70,000 | 10 | 17.37 |
| 2012 - 2013 | Equity Share | 17.50 | 17.37 | 1,73,70,000 | 10 | 17.37 |
| 2011 - 2012 | Equity Share | 17.50 | 14.87 | 1,48,70,000 | 10 | 14.87 |
| 2010 - 2011 | Equity Share | 17.50 | 14.87 | 1,48,70,000 | 10 | 14.87 |
| 2009 - 2010 | Equity Share | 17.50 | 14.87 | 1,48,70,000 | 10 | 14.87 |
| 2008 - 2009 | Equity Share | 17.50 | 14.87 | 1,48,70,000 | 10 | 14.87 |
| 2007 - 2008 | Equity Share | 17.50 | 14.87 | 1,48,70,000 | 10 | 14.87 |
| 2006 - 2007 | Equity Share | 17.50 | 10.53 | 1,05,30,000 | 10 | 10.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article