| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 24,064.25 | 22,029.21 | 29,609.55 | 19,088.26 | 14,156.20 |
| Manufacturing Expenses | 385.33 | 376.60 | 400.05 | 340.27 | 314.80 |
| Personnel Expenses | 770.23 | 690.07 | 653.42 | 583.16 | 534.83 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 2,277.58 | 1,958.02 | 1,971.97 | 1,770.89 | 1,541.62 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 21,408.38 | 19,628.37 | 26,691.79 | 17,052.57 | 12,186.58 |
| Operating Profit | 2,655.87 | 2,400.84 | 2,917.76 | 2,035.69 | 1,969.62 |
| Other Recurring Income | 363.71 | 279.09 | 174.76 | 143.17 | 74.49 |
| Adjusted PBDIT | 3,019.58 | 2,679.93 | 3,092.52 | 2,178.86 | 2,044.11 |
| Financial Expenses | 257.74 | 185.25 | 189.28 | 75.43 | 105.62 |
| Depreciation | 276.71 | 222.20 | 181.20 | 172.02 | 172.45 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 2,485.13 | 2,272.48 | 2,722.04 | 1,931.41 | 1,766.04 |
| Tax Charges | 644.40 | 553.23 | 687.37 | 518.96 | 453.46 |
| Adjusted PAT | 1,840.73 | 1,719.25 | 2,034.67 | 1,412.45 | 1,312.58 |
| Non Recurring Items | 93.14 | -2.95 | -4.55 | 2.19 | -7.45 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,940.90 | 1,719.25 | 2,034.67 | 1,412.45 | 1,312.58 |
| Equity Dividend | 353.06 | 176.62 | 352.64 | 352.12 | 527.72 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 8,269.98 | 6,689.18 | 5,149.50 | 3,472.02 | 2,409.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article