| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 8,863.37 | 8,632.49 | 8,103.40 | 7,594.45 | 6,384.96 |
| Manufacturing Expenses | 6,185.83 | 5,995.87 | 5,587.96 | 5,243.47 | 4,661.51 |
| Personnel Expenses | 488.85 | 462.82 | 427.36 | 415.60 | 425.14 |
| Selling Expenses | 1.47 | 1.64 | 1.75 | 1.86 | 1.86 |
| Administrative Expenses | 288.67 | 242.60 | 244.27 | 205.15 | 263.59 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 6,964.82 | 6,702.93 | 6,261.34 | 5,866.08 | 5,352.10 |
| Operating Profit | 1,898.55 | 1,929.56 | 1,842.06 | 1,728.37 | 1,032.86 |
| Other Recurring Income | 465.16 | 378.27 | 324.02 | 263.13 | 285.48 |
| Adjusted PBDIT | 2,363.71 | 2,307.83 | 2,166.08 | 1,991.50 | 1,318.34 |
| Financial Expenses | 69.49 | 65.33 | 57.01 | 54.58 | 33.96 |
| Depreciation | 562.84 | 600.88 | 554.09 | 529.82 | 521.92 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,731.38 | 1,641.62 | 1,554.98 | 1,407.10 | 762.46 |
| Tax Charges | 426.08 | 403.69 | 384.65 | 344.68 | 175.77 |
| Adjusted PAT | 1,305.30 | 1,237.93 | 1,170.33 | 1,062.42 | 586.69 |
| Non Recurring Items | -33.32 | -7.14 | -1.25 | -0.08 | -91.25 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,271.98 | 1,230.79 | 1,169.08 | 1,062.34 | 503.33 |
| Equity Dividend | 731.15 | 670.21 | 731.15 | 487.44 | 356.44 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 10,447.65 | 10,029.90 | 9,586.23 | 9,254.53 | 8,713.68 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article