| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 72 | 35.03 | 17,51,34,805 | 2 | 35.03 |
| 2018 - 2019 | Equity Share | 72 | 35.03 | 17,51,34,805 | 2 | 35.03 |
| 2017 - 2018 | Equity Share | 72 | 35.03 | 17,51,34,805 | 2 | 35.03 |
| 2016 - 2017 | Equity Share | 72 | 35.03 | 17,51,34,805 | 2 | 35.03 |
| 2015 - 2016 | Equity Share | 72 | 35.03 | 3,50,26,961 | 10 | 35.03 |
| 2014 - 2015 | Equity Share | 55 | 35.03 | 3,50,26,961 | 10 | 35.03 |
| 2013 - 2014 | Equity Share | 55 | 34.98 | 3,49,77,953 | 10 | 34.98 |
| 2012 - 2013 | Equity Share | 55 | 34.91 | 3,49,12,459 | 10 | 34.91 |
| 2011 - 2012 | Equity Share | 55 | 34.89 | 3,48,87,559 | 10 | 34.89 |
| 2010 - 2011 | Equity Share | 55 | 34.87 | 3,48,68,458 | 10 | 34.87 |
| 2009 - 2010 | Equity Share | 45.25 | 27.75 | 2,77,51,305 | 10 | 27.75 |
| 2008 - 2009 | Equity Share | 45.25 | 27 | 2,70,00,600 | 10 | 27 |
| 2007 - 2008 | Equity Share | 45.25 | 9 | 90,00,200 | 10 | 9 |
| 2006 - 2007 | Equity Share | 5.25 | 5 | 50,00,200 | 10 | 5 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article