| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jun 25, 2025 | S | YOGEN KHOSLA | 2,23,171 | 75.90 |
| Jun 24, 2025 | S | YOGEN KHOSLA | 87,180 | 78.49 |
| Jun 20, 2025 | S | YOGEN KHOSLA | 94,898 | 81.08 |
| Jun 17, 2025 | S | YOGEN KHOSLA | 1,32,037 | 92.01 |
| Jun 16, 2025 | S | YOGEN KHOSLA | 91,902 | 94.26 |
| Apr 02, 2019 | B | MOONLIGHT EQUITY PRIVATE LIMITED | 8,14,000 | 225 |
| Apr 02, 2019 | S | YOGEN KHOSLA | 8,14,000 | 225 |
| Apr 18, 2016 | S | UPHAR HOMEFIN PRIVATE LIMITED | 1,00,605 | 349.05 |
| Apr 18, 2016 | B | K L ENTERPRISES LLP | 1,00,000 | 349 |
| Mar 29, 2016 | S | UPHAR HOMEFIN PRIVATE LIMITED | 75,000 | 332 |
| Mar 29, 2016 | B | K L ENTERPRISES LLP | 75,000 | 332 |
| Dec 01, 2015 | S | INDO CREDITOP PVT LTD | 1,00,000 | 200.70 |
| Dec 01, 2015 | P | UPHAR HOMEFIN PRIVATE LIMITED | 40,000 | 200.50 |
| Sep 09, 2015 | S | SHEETAL IMPEX PVT LTD | 32,630 | 212.25 |
| Sep 09, 2015 | B | SHEETAL IMPEX PVT LTD | 48,383 | 219.93 |
| Dec 12, 2013 | S | VIBHOR JINDAL | 50,178 | 20.60 |
| Dec 12, 2013 | B | INDO CREDITOP PVT LTD | 1,23,848 | 20.49 |
| Nov 20, 2013 | S | I.C.CONSTRUCTION & SERVICES LIMITED | 17,34,053 | 11.60 |
| Nov 20, 2013 | B | INDO CREDITOP PVT LTD | 17,34,053 | 11.60 |
| Nov 18, 2013 | B | YOGEN KHOSLA | 9,40,000 | 11.98 |
| Nov 18, 2013 | S | I.C.CONSTRUCTION & SERVICES LIMITED | 10,50,000 | 11.97 |
| Nov 18, 2013 | B | INDO CREDITOP PVT LTD | 1,00,000 | 11.85 |
| Jun 23, 2009 | B | IC CONSTRUCTION SERVICES LTD | 16,81,500 | 7 |
| Jun 23, 2009 | S | INDERBETHAL SINGH THAKRAL | 7,82,300 | 7 |
| Jun 23, 2009 | S | THAKRAL INVESTMENTS HOLDING (MAURITIUS ) LTD | 8,99,200 | 7 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article