A Oneindia Venture

Audited Results of Butterfly Gandhimathi Appliances Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 864.50 931.28 1,056.55 1,005.30 869.64
Manufacturing Expenses 8.44 9.70 9.45 0 7.80
Personnel Expenses 104.33 115.66 101.36 99.20 77.01
Selling Expenses 49.68 80.03 60.70 0 94.09
Administrative Expenses 95.51 104.77 120.42 216.60 104.90
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 799.25 903.91 960.03 949.28 789.95
Operating Profit 65.25 27.37 96.52 56.03 79.69
Other Recurring Income 6.98 4.86 6.59 1.94 1.58
Adjusted PBDIT 72.23 32.23 103.11 57.97 81.27
Financial Expenses 5.19 6.42 6.51 11.13 17.37
Depreciation 23.09 18.06 16.15 15.46 15.55
Other Write offs 0 0 0 0 0
Adjusted PBT 43.95 7.74 80.45 31.37 48.35
Tax Charges 11.41 -1.76 28.79 8.64 12.19
Adjusted PAT 32.53 9.51 51.67 22.73 36.16
Non Recurring Items 0 -2.12 0 -6.60 0
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 32.53 7.39 51.67 16.13 36.16
Equity Dividend 0 0 0 5.36 5.36
Preference Dividend 0 0 0 0 0
Retained Earnings 203.87 171.34 163.95 112.28 101.52

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+