| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 21 October, 2025 | 185.85 | 183.50 | 183.50 | 185.35 |
| 20 October, 2025 | 183.65 | 175.50 | 177.00 | 181.45 |
| 17 October, 2025 | 183.15 | 175.45 | 180.20 | 176.85 |
| 16 October, 2025 | 185.90 | 171.15 | 171.15 | 182.15 |
| 15 October, 2025 | 186.75 | 162.00 | 164.00 | 173.70 |
| 14 October, 2025 | 166.35 | 158.00 | 166.35 | 160.10 |
| 13 October, 2025 | 167.50 | 162.05 | 165.00 | 163.05 |
| 10 October, 2025 | 163.95 | 160.00 | 160.00 | 163.60 |
| 09 October, 2025 | 164.75 | 161.10 | 161.10 | 162.30 |
| 08 October, 2025 | 164.30 | 157.90 | 164.30 | 160.55 |
| 07 October, 2025 | 184.00 | 162.60 | 184.00 | 164.65 |
| 06 October, 2025 | 166.25 | 160.10 | 164.55 | 161.95 |
| 03 October, 2025 | 164.15 | 161.25 | 162.95 | 161.30 |
| 01 October, 2025 | 187.00 | 159.95 | 187.00 | 162.25 |
| 30 September, 2025 | 164.35 | 159.65 | 160.15 | 160.10 |
| 29 September, 2025 | 164.15 | 154.10 | 154.10 | 158.60 |
| 26 September, 2025 | 164.50 | 160.00 | 163.25 | 163.25 |
| 25 September, 2025 | 167.05 | 162.30 | 167.05 | 164.95 |
| 24 September, 2025 | 166.10 | 162.10 | 164.90 | 163.00 |
| 23 September, 2025 | 166.80 | 164.45 | 165.65 | 164.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article