| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,723.25 | 1,386.44 | 1,555.12 | 1,873.57 | 1,129.73 |
| Manufacturing Expenses | 297.25 | 247.88 | 196.94 | 227.58 | 60.93 |
| Personnel Expenses | 110.63 | 98.51 | 91.88 | 101.73 | 70.63 |
| Selling Expenses | 0.95 | 0.58 | 0.89 | 1.27 | 1.08 |
| Administrative Expenses | 233.05 | 182.06 | 192.20 | 215.47 | 154.80 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,557.16 | 1,278.57 | 1,433.99 | 1,647.05 | 1,046.86 |
| Operating Profit | 166.09 | 107.87 | 121.14 | 226.52 | 82.87 |
| Other Recurring Income | 9.41 | 15.43 | 7.98 | 17.89 | 18 |
| Adjusted PBDIT | 175.50 | 123.30 | 129.12 | 244.41 | 100.87 |
| Financial Expenses | 80.14 | 51.88 | 34.41 | 21 | 9.22 |
| Depreciation | 67.51 | 59.58 | 52.16 | 43.53 | 27.99 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 27.85 | 11.84 | 42.55 | 179.89 | 63.66 |
| Tax Charges | 7.02 | 4.11 | 11.41 | 44.07 | 15.35 |
| Adjusted PAT | 20.83 | 7.73 | 31.14 | 135.82 | 48.31 |
| Non Recurring Items | -2.14 | -1.27 | 0.09 | 0.43 | 0.21 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 19.58 | 7.73 | 31.14 | 135.82 | 48.31 |
| Equity Dividend | 0 | 1.26 | 9.81 | 9.80 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 781.21 | 762.51 | 757.31 | 752.12 | 625.66 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article