| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 467.43 | 467.43 | 467.43 | 467.43 |
| 21 October, 2025 | 445.18 | 432.50 | 436.00 | 445.18 |
| 20 October, 2025 | 423.99 | 415.00 | 423.00 | 423.99 |
| 17 October, 2025 | 403.80 | 403.80 | 403.80 | 403.80 |
| 16 October, 2025 | 384.58 | 367.00 | 367.40 | 384.58 |
| 15 October, 2025 | 382.00 | 352.35 | 368.10 | 366.27 |
| 14 October, 2025 | 369.96 | 355.00 | 369.96 | 369.96 |
| 13 October, 2025 | 352.35 | 338.00 | 347.00 | 352.35 |
| 10 October, 2025 | 335.58 | 335.58 | 335.58 | 335.58 |
| 09 October, 2025 | 319.60 | 317.10 | 318.50 | 319.60 |
| 08 October, 2025 | 304.39 | 290.00 | 304.35 | 304.39 |
| 07 October, 2025 | 289.90 | 289.90 | 289.90 | 289.90 |
| 06 October, 2025 | 276.10 | 276.10 | 276.10 | 276.10 |
| 03 October, 2025 | 262.96 | 262.96 | 262.96 | 262.96 |
| 01 October, 2025 | 250.44 | 238.52 | 242.80 | 250.44 |
| 30 September, 2025 | 246.40 | 227.85 | 238.00 | 238.52 |
| 29 September, 2025 | 236.27 | 230.00 | 230.00 | 236.05 |
| 26 September, 2025 | 232.80 | 220.00 | 225.00 | 225.02 |
| 25 September, 2025 | 241.90 | 221.16 | 225.00 | 229.76 |
| 24 September, 2025 | 241.00 | 232.80 | 241.00 | 232.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article