| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2012 - 2013 | Equity Share | 150 | 123.84 | 12,38,40,515 | 10 | 123.84 |
| 2011 - 2012 | Equity Share | 150 | 123.84 | 12,38,40,515 | 10 | 123.84 |
| 2010 - 2011 | Equity Share | 150 | 123.84 | 12,38,40,515 | 10 | 123.84 |
| 2009 - 2010 | Equity Share | 123.84 | 123.84 | 12,38,40,500 | 10 | 123.84 |
| 2008 - 2009 | Equity Share | 123.84 | 123.84 | 12,38,40,500 | 10 | 123.84 |
| 2007 - 2008 | Equity Share | 123.84 | 123.84 | 12,38,40,500 | 10 | 123.84 |
| 2006 - 2007 | Equity Share | 123.84 | 123.84 | 12,38,40,500 | 10 | 123.84 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article