A Oneindia Venture

Bulk Deals for Beryl Drugs Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 16, 2025 S SAMIR NARENDRA GUPTA 99,921 22.50
Dec 16, 2025 B PRADEEP KUMAR JAIN 1,00,000 22.50
Feb 28, 2025 S NARENDRAKUMAR BHAGWANDAS GUPTA 1,00,000 24.85
Feb 28, 2025 B SAMIR NARENDRA GUPTA 1,00,001 24.85
Sep 09, 2024 S NARENDRAKUMAR BHAGWANDAS GUPTA 38,038 43.23
Sep 06, 2024 S NARENDRAKUMAR BHAGWANDAS GUPTA 74,475 38.60
Jun 10, 2024 S KRUNALKUMAR KANUJI THAKOR 36,980 41.47
Jun 10, 2024 B KRUNALKUMAR KANUJI THAKOR 23,893 41.57
Apr 01, 2024 S HINDON TRADERS & BROKERS PRIVATE LIMITED 85,000 28.52
Apr 01, 2024 B SAMIR NARENDRA GUPTA 91,007 28.78
Mar 26, 2024 S SAMIR NARENDRA GUPTA 85,170 29
Mar 26, 2024 B HINDON TRADERS & BROKERS PRIVATE LIMITED 85,000 29
Feb 13, 2024 B SAMIR NARENDRA GUPTA 27,992 34.90
Feb 08, 2024 B SAMIR NARENDRA GUPTA 27,877 33.75
Feb 07, 2024 S SAMIR NARENDRA GUPTA 8,000 35.15
Feb 07, 2024 B SAMIR NARENDRA GUPTA 27,838 34.66
Jan 29, 2024 S SAMIR NARENDRA GUPTA 85,914 29.10
Jan 23, 2023 S ASHOK KUMAR JAIN 35,500 12.35
Jan 23, 2023 B NARENDRAKUMAR BHAGWANDAS GUPTA 37,814 12.37
Jan 06, 2023 B ASHOK KUMAR JAIN 30,000 14.98
Jul 16, 2021 B SACHIDANANDAARAVIND 32,957 9.87
Aug 08, 2016 S JABEEN TRADELINK PRIVATE LIMITED 29,315 23.50
Jul 29, 2016 S NAGENDRA KUMAR 37,092 30.59
Jul 29, 2016 B NAGENDRA KUMAR 37,092 30.60
Jul 29, 2016 S LIFECODE MERCANTILE PRIVATELIMITED 37,301 30.75
Jun 08, 2016 S DAXABEN S SHAH 33,695 35.99
Jun 08, 2016 B DAXABEN S SHAH 28,890 36.28
Jun 08, 2016 S KRUPA ARVIND RAVAL 27,022 35.96
Jun 08, 2016 B KRUPA ARVIND RAVAL 20,659 36.18
Jun 02, 2016 S SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 37.20
Jun 02, 2016 S DAXABEN S SHAH 21,751 36.76
Jun 02, 2016 B DAXABEN S SHAH 29,283 37.08
May 24, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 36.65
May 12, 2016 S SAMEER SHAH 12,898 36.50
May 12, 2016 B SAMEER SHAH 27,296 36.59
May 11, 2016 S KRUPA ARVIND RAVAL 19,400 36.09
May 11, 2016 B KRUPA ARVIND RAVAL 29,000 35.98
May 10, 2016 S DAXABEN S SHAH 35,257 35.02
May 10, 2016 B DAXABEN S SHAH 35,063 35.06
May 09, 2016 S DAXABEN S SHAH 25,575 35.17
May 09, 2016 B DAXABEN S SHAH 12,314 35.39
May 04, 2016 S DAXABEN S SHAH 43,581 34.09
May 04, 2016 B DAXABEN S SHAH 47,324 29.96
May 04, 2016 S JASMINA SHAH 28,555 28.84
Apr 25, 2016 S SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32.50
Apr 18, 2016 S SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32.50
Apr 13, 2016 S SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32.50
Apr 06, 2016 S SWAMINATHAN KRISHNAN 50,001 32.38
Mar 29, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 29,993 32.05
Mar 29, 2016 S CHIRAG DIPAKBHAI PUJARA 30,000 32.05
Mar 28, 2016 S DAXABEN S SHAH 27,859 32.24
Mar 28, 2016 B DAXABEN S SHAH 28,075 32.50
Mar 28, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32
Mar 23, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32
Mar 22, 2016 S MADHUBEN MADHUBEN PRAJAPATI 27,500 32.12
Mar 22, 2016 B MADHUBEN MADHUBEN PRAJAPATI 27,500 32.07
Mar 22, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 32
Mar 22, 2016 S DHAVAL NATVARLAL SHAH 30,000 32
Mar 22, 2016 S SANAT DINESH MUNOT 26,250 32.08
Mar 22, 2016 B SANAT DINESH MUNOT 26,250 32.14
Mar 18, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 31.70
Mar 15, 2016 B CHIRAG DIPAKBHAI PUJARA 30,000 31.97
Mar 14, 2016 S VIRAL DINESH SHAH 30,000 31.55
Mar 14, 2016 B SKA SECURITIES AND FINANCIAL SERVICES PRIVATE LTD 30,000 31.55
Mar 10, 2016 B VIRAL DINESH SHAH 30,000 31.75
Mar 10, 2016 S DINESH SHAH 30,000 31.80
Mar 10, 2016 B DINESH SHAH 30,000 32
Mar 10, 2016 S CHIRAG DIPAKBHAI PUJARA 30,001 31.75
Mar 10, 2016 B CHIRAG DIPAKBHAI PUJARA 30,001 31.80
Mar 02, 2016 B TEJAL PARAG DATTANI 32,000 32.31
Mar 02, 2016 S SUDHIR S MHATRE 32,000 32.31
Feb 26, 2016 S SUDHIR S MHATRE 1,700 32.50
Feb 26, 2016 B SUDHIR S MHATRE 31,500 32.40
Feb 25, 2016 S PRADIP N ARORA 30,580 32.17
Feb 24, 2016 B SUDHIR S MHATRE 31,132 32.22
Feb 03, 2016 S SONIA ARORA 28,363 30.12
Feb 03, 2016 B SONIA ARORA 700 28.90
Jan 28, 2016 S SONIA ARORA 1,303 28.32
Jan 28, 2016 B SONIA ARORA 29,631 29.64
Jan 27, 2016 S PRADIP N ARORA 837 29.22
Jan 27, 2016 B PRADIP N ARORA 28,740 30.22
Dec 29, 2015 S SAMEER SHAH 20,000 32.79
Dec 29, 2015 B SAMEER SHAH 26,031 32.53
Nov 03, 2015 B DHAVAL NATVARLAL SHAH 39,694 32.17
Nov 03, 2015 S SAURABHKUMAR RASIKLAL GANDHI 58,164 32.24
Nov 02, 2015 S CHETAN HASMUKHLAL TIMBADIA HUF 37,550 32.12
Nov 02, 2015 S DEVENDRA KISHOREKUMAR SAYANI HUF 25,850 31.75
Nov 02, 2015 B DHAVAL NATVARLAL SHAH 61,000 31.92
Nov 02, 2015 S DAXABEN S SHAH 26,127 32.05
Nov 02, 2015 B DAXABEN S SHAH 644 31.68
Nov 02, 2015 S PRAMILA MAHASUKHLAL SHAH 30,421 31.88
Nov 02, 2015 B DHAVAL NATVARLAL SHAH 30,500 31.83
Oct 15, 2015 S BHARATKUMAR VELAJI MARWADI 28,004 36.92
Oct 15, 2015 B BHARATKUMAR VELAJI MARWADI 28,004 36.99
Aug 27, 2015 S JASMINA SAMEER SHAH 28,750 35.25
Aug 19, 2015 S SAURABH RASIKLAL GANDHI 26,497 36.25
Aug 04, 2015 S PINKAL RATILAL SHAH 33,078 39.25
Jul 30, 2015 S VIRAL DINESH SHAH 44,328 44.12
Jul 30, 2015 B VIRAL DINESH SHAH 44,328 43.87
Jul 30, 2015 S PALLADIUM FINSERVE PRIVATE LIMITED 15,000 46.95
Jul 30, 2015 B PALLADIUM FINSERVE PRIVATE LIMITED 33,121 46.53
Jul 23, 2015 S PINKAL RATILAL SHAH 26,722 39.04
Jul 15, 2015 S KAMLESH KANTILAL SHAH 30,810 39.63
Jul 13, 2015 S PINKAL RATILAL SHAH 29,694 39.31
Jul 10, 2015 S SAURABH RASIKLAL GANDHI 27,800 39.27
Jul 07, 2015 S JASMINA SAMEER SHAH 30,300 39.57
Jul 07, 2015 B KAMLESH KANTILAL SHAH 32,529 39.55
Jul 06, 2015 S KAMLESH KANTILAL SHAH 30,500 39.57
Jul 03, 2015 S PINKAL RATILAL SHAH 3,000 39.31
Jul 03, 2015 B PINKAL RATILAL SHAH 26,432 39.65
Jul 02, 2015 S PINKAL RATILAL SHAH 30,800 39.45
Jul 02, 2015 B SAURABH RASIKLAL GANDHI 26,381 39.66
Jul 02, 2015 S KAILASHBEN NATWARLAL SHAH 25,750 39.39
Jul 02, 2015 B KAILASHBEN NATWARLAL SHAH 17,500 39.46
Jun 26, 2015 B DHAVAL NATVARLAL SHAH 27,574 39.88
Jun 26, 2015 S JASMINA SAMEER SHAH 33,500 39.89
Jun 26, 2015 B KAMLESH KANTILAL SHAH 25,509 40.75
Jun 24, 2015 S DHAVAL NATVARLAL SHAH 37,500 40.11
Jun 22, 2015 B PRAMILA MAHASUKHLAL SHAH 27,905 40.29
Jun 22, 2015 S SAURABH RASIKLAL GANDHI 28,535 40.49
Jun 18, 2015 S JASMINA SAMEER SHAH 30,000 40.11
Jun 16, 2015 S KAMLESH KANTILAL SHAH 25,800 39.86
Jun 10, 2015 B JASMINA SAMEER SHAH 30,530 40.22
Jun 10, 2015 S SAURABH RASIKLAL GANDHI 28,060 40.07
Jun 08, 2015 S JASMINA SAMEER SHAH 28,400 40.07
Jun 02, 2015 S PINKAL RATILAL SHAH 32,000 39.42
May 28, 2015 S KAMLESH KANTILAL SHAH 25,585 40.65
May 25, 2015 S PINKAL RATILAL SHAH 29,000 41.64
May 19, 2015 S KAMLESH KANTILAL SHAH 27,500 41.63
May 13, 2015 S SAURABH RASIKLAL GANDHI 26,025 40.32
May 11, 2015 S KAMLESH KANTILAL SHAH 29,001 40.66
May 05, 2015 S PINKAL RATILAL SHAH 28,900 41.62
Apr 24, 2015 S PINKAL RATILAL SHAH 26,400 41.19
Apr 20, 2015 S DHAVAL NATVARLAL SHAH 28,000 40.74
Apr 16, 2015 S KAMLESH KANTILAL SHAH 28,450 41.47
Apr 13, 2015 S PINKAL RATILAL SHAH 30,400 40.12
Apr 10, 2015 S SAURABH RASIKLAL GANDHI 25,450 39.87
Apr 06, 2015 S KAMLESH KANTILAL SHAH 30,540 37.75
Mar 30, 2015 S PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED 39,200 37.79
Mar 30, 2015 B PINKAL RATILAL SHAH 27,310 37.68
Mar 30, 2015 S SAURABH RASIKLAL GANDHI 100 37.55
Mar 30, 2015 B SAURABH RASIKLAL GANDHI 33,287 37.74
Mar 27, 2015 B PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED 39,200 37.75
Mar 27, 2015 S PINKAL RATILAL SHAH 27,900 37.09
Mar 27, 2015 S SAURABH RASIKLAL GANDHI 28,449 37.74
Mar 25, 2015 B PRAMILA MAHASUKHLAL SHAH 28,770 38.20
Mar 19, 2015 S PINKAL RATILAL SHAH 28,851 39.37
Mar 19, 2015 B KAMLESH KANTILAL SHAH 26,255 39.44
Mar 02, 2015 S PINKAL RATILAL SHAH 25,582 39.57
Mar 02, 2015 B SAURABH RASIKLAL GANDHI 25,745 39.81
Feb 24, 2015 S KAMLESH KANTILAL SHAH 26,000 38.25
Feb 18, 2015 B DHAVAL NATVARLAL SHAH 29,825 39.38
Feb 16, 2015 S DHAVAL NATVARLAL SHAH 30,000 38.91
Feb 11, 2015 S PINKAL RATILAL SHAH 29,173 39.66
Feb 09, 2015 S SAURABH RASIKLAL GANDHI 28,973 39.42
Feb 05, 2015 S MANAV NARESHBHAI PATEL 26,896 40.67
Feb 05, 2015 B MANAV NARESHBHAI PATEL 40,662 41.51
Feb 03, 2015 S PINKAL RATILAL SHAH 25,529 39.92
Feb 02, 2015 S SAURABH RASIKLAL GANDHI 6,296 37.42
Feb 02, 2015 B SAURABH RASIKLAL GANDHI 36,079 37.29
Jan 29, 2015 S SAURABH RASIKLAL GANDHI 27,345 35.47
Jan 27, 2015 S KAMLESH KANTILAL SHAH 25,800 34.73
Jan 23, 2015 S PINKAL RATILAL SHAH 26,947 35.97
Jan 23, 2015 B PINKAL RATILAL SHAH 524 34.89
Jan 22, 2015 S HEMANGI DIPAKBHAIJETHVA 33,750 32.88
Jan 22, 2015 B HEMANGI DIPAKBHAIJETHVA 33,750 32.86
Jan 22, 2015 S MAHASUKHRAI HARGOVINDBHAI SHAH 26,500 32.94
Jan 22, 2015 B MAHASUKHRAI HARGOVINDBHAI SHAH 26,500 32.93
Jan 22, 2015 S KRUNAL ASHOKKUMAR JETHVA 26,500 32.98
Jan 22, 2015 B KRUNAL ASHOKKUMAR JETHVA 26,500 32.96
Jan 22, 2015 S BEENA MUKESH SHAH 32,750 32.85
Jan 22, 2015 B BEENA MUKESH SHAH 32,750 32.87
Jan 22, 2015 S KRUSHNAMURTI SRINIVAS AYYER 26,500 32.89
Jan 22, 2015 B KRUSHNAMURTI SRINIVAS AYYER 26,500 32.99
Jan 22, 2015 S SANJEEV KUMAR 32,251 32.83
Jan 22, 2015 B SANJEEV KUMAR 32,251 32.89
Jan 22, 2015 S DHANANJAY KUMAR 33,751 32.88
Jan 22, 2015 B DHANANJAY KUMAR 33,751 32.83
Jan 20, 2015 S SAURABH RASIKLAL GANDHI 41,470 30.17
Jan 19, 2015 B KAMLESH KANTILAL SHAH 27,092 30.31
Jan 16, 2015 B PINKAL RATILAL SHAH 27,379 30.87
Jan 16, 2015 B KAMLESH KANTILAL SHAH 75 30
Jan 16, 2015 S PINKAL RATILAL SHAH 1,000 30.15
Jan 16, 2015 S KAMLESH KANTILAL SHAH 30,575 30.76
Jan 15, 2015 B DHAVAL NATVARLAL SHAH 28,099 30.52
Jan 15, 2015 S PINKAL RATILAL SHAH 34,000 30.41
Jan 13, 2015 B SAURABH RASIKLAL GANDHI 32,120 30.33
Jan 12, 2015 S KAMLESH KANTILAL SHAH 50 29.66
Jan 12, 2015 B KAMLESH KANTILAL SHAH 35,049 29.65
Jan 12, 2015 S SAURABH RASIKLAL GANDHI 32,000 29.05
Jan 08, 2015 S KAMLESH KANTILAL SHAH 33,278 29.28
Jan 06, 2015 S PINKAL RATILAL SHAH 32,602 29.23
Jan 01, 2015 S SAURABH RASIKLAL GANDHI 35,500 28.90
Dec 31, 2014 S KAMLESH KANTILAL SHAH 33,993 28.08
Dec 30, 2014 B PINKAL RATILAL SHAH 28,043 28.20
Dec 29, 2014 S PINKAL RATILAL SHAH 29,679 27.81
Dec 24, 2014 S SAURABH RASIKLAL GANDHI 600 28
Dec 24, 2014 B SAURABH RASIKLAL GANDHI 25,689 28.32
Dec 23, 2014 S SAURABH RASIKLAL GANDHI 35,500 28.32
Dec 19, 2014 S KAMLESH KANTILAL SHAH 32,000 28.30
Dec 16, 2014 B SAURABH RASIKLAL GANDHI 35,886 28.73
Dec 15, 2014 B KAMLESH KANTILAL SHAH 29,062 29.03
Dec 15, 2014 S SAURABH RASIKLAL GANDHI 28,000 29.39
Dec 11, 2014 S KAMLESH KANTILAL SHAH 28,769 29.34
Dec 08, 2014 B SAURABH RASIKLAL GANDHI 25,524 29.65
Dec 04, 2014 S PINKAL RATILAL SHAH 27,142 30.96
Dec 03, 2014 S KAMLESH KANTILAL SHAH 29,547 31.04
Nov 26, 2014 S PINKAL RATILAL SHAH 27,621 31.84
Nov 26, 2014 B KAMLESH KANTILAL SHAH 29,792 31.77
Nov 25, 2014 S KAMLESH KANTILAL SHAH 30,805 31.21
Nov 19, 2014 S JASMINA SAMEER SHAH 31,300 33.10
Nov 19, 2014 B PINKAL RATILAL SHAH 33,177 32.80
Nov 19, 2014 B KAMLESH KANTILAL SHAH 25,399 33.08
Nov 19, 2014 S SAURABH RASIKLAL GANDHI 32,234 33.09
Nov 11, 2014 S SAURABH RASIKLAL GANDHI 30,581 31.73
Oct 31, 2014 B SAURABH RASIKLAL GANDHI 31,672 30.82
Oct 30, 2014 S KAUSHIK NEMJI MARU 27,450 29.99
Oct 17, 2014 S PINKAL RATILAL SHAH 26,700 29.55
Aug 28, 2014 B KAILASHBEN NATWARLAL SHAH 26,000 28.22
Jul 11, 2014 B SIMIMON KALLUPURACKAL JOBY 35,885 21.55
Jul 11, 2014 S SIVA PRASAD JARUGULA 35,885 21.55
Jul 11, 2014 S GONE SRINIVAS RAO 42,294 21.35
Jul 11, 2014 B JINESH JOSEPH 42,294 21.35
Jun 06, 2014 B DHAVAL NATVARLAL SHAH 34,000 26.11
Jun 04, 2014 B SAMEER NATWARLAL SHAH 27,000 25.39
Jun 04, 2014 S DHAVAL NATVARLAL SHAH 47,000 25.42
May 14, 2014 S DEEPAK VIJAY 38,477 23.86
Apr 11, 2014 S SWARNA SIYAL 37,400 34.31
Apr 10, 2014 B MAYANK SIYAL 28,000 35.56
Apr 09, 2014 S MAYANK SIYAL 30,800 34.74
Apr 03, 2014 B DEEPAK VIJAY 26,200 33.83
Apr 02, 2014 S DEEPAK VIJAY 31,200 36.85
Mar 25, 2014 S MANOJ JAYANTILAL JAIN 26,654 40.43
Mar 13, 2014 S DEEPAK VIJAY 26,794 40.92
Mar 13, 2014 B DEEPAK VIJAY 36,968 41.38
Mar 12, 2014 S DHAVAL NATVARLAL SHAH 47,312 42.30
Mar 12, 2014 B DHAVAL NATVARLAL SHAH 47,472 43.64
Mar 11, 2014 S HIMANSHU SURESHBHAI BHATIYA 31,467 43.69
Mar 11, 2014 B HIMANSHU SURESHBHAI BHATIYA 31,467 43.66
Mar 11, 2014 B RAKESH NAGINDAS SUTHAR 31,578 44.82
Mar 11, 2014 B CHUNILAL NATHALAL MUDETHIYA 34,000 42.48
Mar 11, 2014 S GITABEN BANKIMBHAI SHAH 28,072 42.28
Mar 11, 2014 B GITABEN BANKIMBHAI SHAH 28,072 42.10
Mar 11, 2014 S SUDHA BIJAWAT 28,230 41.69
Mar 11, 2014 B SUDHA BIJAWAT 28,230 45.01
Mar 11, 2014 B SUNITA VIJAY 34,550 45.22
Mar 11, 2014 S KAILASHBEN NATWARLAL SHAH 36,303 42.36
Mar 11, 2014 B KAILASHBEN NATWARLAL SHAH 31,850 44.49
Mar 11, 2014 S DEEPAK VIJAY 41,462 42.19
Mar 11, 2014 B DEEPAK VIJAY 40,256 43.99
Mar 11, 2014 S DHAVAL NATVARLAL SHAH 77,399 42.53
Mar 11, 2014 B DHAVAL NATVARLAL SHAH 82,962 44.16
Mar 10, 2014 S SUDHA BIJAWAT 53,681 42.07
Mar 10, 2014 B SUDHA BIJAWAT 29,020 42.60
Mar 10, 2014 S SUNITA VIJAY 37,085 42.32
Mar 10, 2014 B SUNITA VIJAY 31,672 43.88
Mar 07, 2014 S SWARNA SIYAL 35,964 44.69
Mar 07, 2014 B SWARNA SIYAL 46,948 44.40
Mar 07, 2014 S MAYANK SIYAL 26,153 44.82
Mar 07, 2014 B MAYANK SIYAL 34,697 44.77
Mar 06, 2014 B SWARNA SIYAL 32,033 44.25
Mar 06, 2014 S SUDHA BIJAWAT 65,316 42.84
Mar 06, 2014 B SUDHA BIJAWAT 48,316 44.13
Mar 06, 2014 S SUNITA VIJAY 48,534 43.28
Mar 06, 2014 B SUNITA VIJAY 43,584 44.03
Mar 05, 2014 S SUDHA BIJAWAT 57,285 36.88
Mar 05, 2014 B SUDHA BIJAWAT 73,979 37.69
Mar 05, 2014 S SUNITA VIJAY 61,456 35.43
Mar 05, 2014 B SUNITA VIJAY 71,129 36.89
Mar 05, 2014 B RAM BABU VIJAY 30,000 34.60
Mar 05, 2014 S SANTOSH KUMAR KUSHAWAHA 28,410 35.33
Mar 05, 2014 B SANTOSH KUMAR KUSHAWAHA 28,410 35.22
Mar 04, 2014 S SUDHA BIJAWAT 1,53,435 32.56
Mar 04, 2014 B SUDHA BIJAWAT 1,71,191 33.60
Mar 03, 2014 S SUNITA VIJAY 54,700 29.88
Mar 03, 2014 B SUNITA VIJAY 54,576 31.08
Mar 03, 2014 B VIRENDRA VIJAY 35,000 30.62
Jan 07, 2014 S SAURABH RASIKLAL GANDHI 28,300 26.77
Dec 31, 2013 S KAMLESH KANTILAL SHAH 27,350 26.34
Dec 30, 2013 S SAURABH RASIKLAL GANDHI 26,886 25.97
Dec 27, 2013 S JASMINA SAMEER SHAH 25,950 25.51
Nov 25, 2013 S BHAVIKA DHAUAL SHAH 36,500 23.86
Nov 22, 2013 B KAILASHBEN NATWARLAL SHAH 34,195 23.64
Nov 07, 2013 S SAMEER NATWARLAL SHAH 28,700 23.44
Oct 29, 2013 S SAURABH RASIKLAL GANDHI 27,000 23.18
Sep 16, 2013 S KAILASHBEN NATWARLAL SHAH 50,000 20.80
Aug 23, 2013 B SAMEER NATWARLAL SHAH 34,700 18.05
Aug 23, 2013 S DHAVAL NATVARLAL SHAH 49,700 18.01
Aug 22, 2013 S SAMEER NATWARLAL SHAH 29,811 18.84
Aug 21, 2013 B KAILASHBEN NATWARLAL SHAH 28,000 18.20
Aug 20, 2013 S KAILASHBEN NATWARLAL SHAH 28,000 17.89
Aug 01, 2013 S SAURABHKUMAR RASIKLAL GANDHI 26,175 19.20
Jul 11, 2013 B DHAVAL NATVARLAL SHAH 29,500 23.15
Jul 11, 2013 S RANGOLI COMMOEEAL PRIVATELIMITED 28,800 23.14
Jul 10, 2013 S DHAVAL NATVARLAL SHAH 29,500 23.02
Jul 10, 2013 B RANGOLI COMMOEEAL PRIVATELIMITED 29,500 23.02
May 28, 2013 B MANAV NARESHBHAI PATEL 34,607 27.45
May 28, 2013 S MANALI NIKHIL RAJAWAT 28,377 27.44
May 06, 2013 S NIKHIL AMRITLAL JAIN 27,124 27.48
Apr 30, 2013 B KAILASHBEN NATWARLAL SHAH 45,000 27.55
Apr 26, 2013 B NIKHIL AMRITLAL JAIN 26,491 27.95
Apr 26, 2013 S BHARATHASTIMALRAJAWAT 51,690 27.95
Apr 18, 2013 S BINA PINAKIN BHATT 30,150 27.71
Apr 18, 2013 B PRAVINBHAI HARISHBHAI VYAS 30,000 28.36
Apr 17, 2013 S BINA PINAKIN BHATT 28,020 26.85
Apr 17, 2013 B BINA PINAKIN BHATT 31,171 27.75
Apr 08, 2013 S ADAMINA TRADERS PRIVATE LIMITED 50,000 28.90
Apr 03, 2013 S BINA PINAKIN BHATT 28,706 28.97
Apr 02, 2013 S BINA PINAKIN BHATT 31,070 28.21
Apr 02, 2013 B BINA PINAKIN BHATT 32,913 29.03
Apr 02, 2013 B MANAV NARESHBHAI PATEL 50,430 29.02
Apr 02, 2013 S PRAMILAMSHAH 26,500 29
Apr 02, 2013 S NIKHIL AMRITLAL JAIN 34,635 28.91
Mar 21, 2013 S BINA PINAKIN BHATT 36,208 28.11
Mar 21, 2013 B BINA PINAKIN BHATT 30,528 29.31
Mar 20, 2013 B ADAMINA TRADERS PRIVATE LIMITED 25,669 28.50
Mar 20, 2013 S NIKHIL AMRITLAL JAIN 29,968 28.73
Mar 15, 2013 B BINA PINAKIN BHATT 38,983 29.87
Mar 11, 2013 B BINA PINAKIN BHATT 36,994 29.55
Mar 08, 2013 S CHAMPAKLAL MOOLCHANDJI SOLANKI 26,672 28.85
Mar 01, 2013 S BINA PINAKIN BHATT 28,745 29.20
Dec 27, 2012 S AZAD HUSSAIN ALI MUKHI 28,000 30.87
Oct 29, 2012 B DHARMESH MAHESHBHAI PANCHOLI 37,040 31.24
Aug 03, 2012 B CHETAN PRAVINBHAI PARMAR 32,933 20.30
Feb 29, 2012 S UTTAMCHAND VARDICHAND JAIN 34,046 16.94
Feb 02, 2012 B JABEEN TRADELINK PRIVATE LIMITED 34,500 18.28
Jan 12, 2012 B DHAVAL NATVARLAL SHAH 31,000 17.43
Dec 28, 2011 B MOUNTVIEW VINTRADE PVT LTD 36,363 16.01
Dec 28, 2011 S JASMINE DEALCOM PRIVATE LIMITE 33,240 15.95
Dec 01, 2011 B DHAVAL NATVARLAL SHAH 30,000 19.07
Nov 11, 2011 B KAILASHBEN NATWARLAL SHAH 27,412 19.47
Oct 14, 2011 B AMRITLAL HASTIMAL RAJAWAT 35,000 18.25
Oct 03, 2011 B UTTAMCHAND VARDICHAND JAIN 40,000 17.23
Oct 03, 2011 S GLOBALWORTH SECURITIES LIMITED 98,389 17.33
Sep 26, 2011 B GLOBALWORTH SECURITIES LIMITED 1,05,001 12.75
Sep 26, 2011 B GOVIND GURJAR 30,500 12.75
Sep 26, 2011 B BERYL SECURITIES LTD 51,600 12.75
Sep 26, 2011 S AILISH TRADERS PRIVATE LIMITED 97,963 12.76
Sep 26, 2011 S ADDO CONSTRUCTIONS PVT LTD 1,33,547 12.76
Aug 23, 2011 B ADDO CONSTRUCTIONS PVT LTD 1,40,000 35.35
Aug 23, 2011 B AILISH TRADERS PRIVATE LIMITED 1,50,000 36.95
Aug 23, 2011 S AILISH TRADERS PRIVATE LIMITED 1,40,000 35.35
Aug 18, 2011 S SAHELI TRADING PRIVATE LIMITED 28,000 33.69
Aug 17, 2011 B AILISH TRADERS PRIVATE LIMITED 1,13,000 34.71
Aug 17, 2011 S PRAKASH DAVE 1,00,000 34.73
Aug 16, 2011 B PINKI HARDIK MEHTA 27,000 34.59
Aug 12, 2011 S DINESH NANDWANA (HUF) 56,679 34.72
Aug 12, 2011 S SONIYA SETHI 36,145 34.68
Aug 12, 2011 S SANGEETA SETHI 30,032 34.74
Aug 09, 2011 B PRAKASH DAVE 70,369 32.21
Aug 08, 2011 B SAURABH BHARAT MEHTA 31,000 33.15
Aug 08, 2011 S YAMALA INFRASTRUCTURE PVT LTD 33,000 33.45
Aug 04, 2011 S SAURABH BHARAT MEHTA 34,000 33.10
Aug 03, 2011 B DEEPAK RAMJIDAS AZAD 31,503 33.79
Aug 02, 2011 S DINESH NANDWANA (HUF) 38,950 31.37
Jul 29, 2011 B MUKTA GABRIEL GONSALVES 31,812 31.97
Jul 25, 2011 B SAURABH BHARAT MEHTA 51,000 33.27
Jul 25, 2011 S SEAHORSE MERCANTILE COMPANY PRIVATE LIMITED 75,478 32.51
Jun 29, 2011 S DIPAKKUMAR NARAYANDAS SONI 35,200 33.98
Jun 23, 2011 S DHAVAL NATVARLAL SHAH 26,500 33.01
Jun 20, 2011 B DIPAKKUMAR NARAYANDAS SONI 27,322 33.25
Jun 15, 2011 B MITESH BIPINBHAI VORA 25,800 32.20
Jun 15, 2011 S DHARMESH MANHARLAL GANDANI 25,800 32.20
Jun 13, 2011 B DIPAKKUMAR NARAYANDAS SONI 25,939 32.61
Jun 10, 2011 B DHARMESH MANHARLAL GANDANI 25,800 32.39

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+