A Oneindia Venture

Bulk Deals for Avance Technologies Ltd., Company Shares on NSE and BSE

Dec 21st 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 12, 2025 B DEVI TRADERS LLP 86,95,126 1.07
Dec 12, 2025 S DEVI TRADERS LLP 1,04,03,628 1.12
Dec 10, 2025 B DEVI TRADERS LLP 86,70,875 1.19
Dec 10, 2025 S DEVI TRADERS LLP 1,06,70,875 1.21
Dec 02, 2025 B DEVI TRADERS LLP 62,69,282 0.97
Dec 02, 2025 S DEVI TRADERS LLP 1,39,07,691 0.96
Dec 01, 2025 B ISHAAN TRADEFIN LLP 1,35,50,000 0.88
Dec 01, 2025 S ISHAAN TRADEFIN LLP 57,00,000 0.94
Nov 26, 2025 B NEO APEX VENTURE LLP 1,85,50,000 1
Nov 20, 2025 B NEO APEX VENTURE LLP 35,00,000 1.21
Nov 20, 2025 S NEO APEX VENTURE LLP 5,55,55,528 1.32
Nov 19, 2025 B NEO APEX VENTURE LLP 6,00,00,000 1.15
Oct 08, 2025 S AKARSHIKA TRADERS LLP 1,61,20,002 3.09
Oct 08, 2025 S NEO APEX SHARE BROKING SERVICES LLP 1,00,00,000 3.09
Sep 25, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,000 2.68
Sep 19, 2025 S NEO APEX SHARE BROKING SERVICES LLP 1,20,00,000 2.49
Sep 01, 2025 S WHAMIA TRADERS LLP 1,00,00,000 1.95
Aug 22, 2025 S MOONLIGHT MULTITRADE LLP 1,00,00,000 1.80
Aug 22, 2025 B WHAMIA TRADERS LLP 1,58,09,015 1.80
Aug 22, 2025 S NEO APEX SHARE BROKING SERVICES LLP 1,15,00,000 1.80
Aug 21, 2025 S WHAMIA TRADERS LLP 1,00,00,000 1.77
Aug 20, 2025 S WHAMIA TRADERS LLP 1,50,00,000 1.74
Aug 18, 2025 S KRISHNKANT KUMAR 2,00,00,000 1.68
Aug 14, 2025 S ANUPAM GUPTA 5,58,35,040 1.64
Aug 14, 2025 B ALIA COMMOSALES LLP 1,00,00,000 1.64
Aug 14, 2025 B WHAMIA TRADERS LLP 2,50,00,000 1.65
Aug 14, 2025 B KRISHNKANT KUMAR 2,82,07,872 1.64
Aug 14, 2025 S KINITA REAL ESTATE PRIVATE LIMITED 1,00,00,000 1.65
Jul 23, 2025 S WHAMIA TRADERS LLP 1,65,00,000 1.28
Jul 23, 2025 B KINITA REAL ESTATE PRIVATE LIMITED 1,26,99,996 1.28
Jul 21, 2025 B WHAMIA TRADERS LLP 1,25,11,578 1.24
Jul 21, 2025 B GROWTH SECURITIES PRIVATE LIMITED 1,02,50,000 1.24
Jul 15, 2025 B WHAMIA TRADERS LLP 1,20,00,000 1.10
Jul 07, 2025 S DRISHYA ADVISORY LLP 1,32,22,889 0.97
Jul 07, 2025 B MOONLIGHT MULTITRADE LLP 1,09,48,457 0.97
Jun 20, 2025 S MOONLIGHT MULTITRADE LLP 1,36,00,783 0.75
Jun 20, 2025 B ALIA COMMOSALES LLP 3,20,00,000 0.75
Jun 20, 2025 S VAISHALI COMMOSALES LLP 1,00,00,000 0.75
Jun 03, 2025 B VAISHALI COMMOSALES LLP 1,01,01,551 0.75
May 30, 2025 B MOONLIGHT MULTITRADE LLP 1,36,45,440 0.74
May 30, 2025 S VAISHALI COMMOSALES LLP 1,90,00,000 0.74
May 28, 2025 B AKARSHIKA TRADERS LLP 1,53,00,000 0.74
May 28, 2025 S VAISHALI COMMOSALES LLP 2,16,00,000 0.74
May 20, 2025 S AKARSHIKA TRADERS LLP 1,10,00,000 0.81
Apr 01, 2025 S VIJAY DUTT CHANDOLA 99,50,000 0.55
Nov 28, 2024 S JASMITSINGHCHANDHOK 1,00,00,000 0.92
Nov 18, 2024 S SHARE INDIA SECURITIES LIMITED 1,41,95,803 0.97
Nov 18, 2024 P SHARE INDIA SECURITIES LIMITED 1,30,05,182 0.98
Nov 11, 2024 S SHARE INDIA SECURITIES LIMITED 71,69,658 0.97
Nov 11, 2024 B SHARE INDIA SECURITIES LIMITED 99,69,658 0.97
Nov 08, 2024 S SHARE INDIA SECURITIES LIMITED 1,17,25,464 0.99
Nov 08, 2024 B SHARE INDIA SECURITIES LIMITED 92,25,464 0.98
Jul 30, 2024 S SURESH ANAND 1,00,00,000 0.90
Jul 10, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 1,78,07,647 0.89
Jul 10, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 12,09,647 0.89
Jul 09, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 1,06,51,000 0.91
Jul 09, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 50,01,000 0.91
Jul 09, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 1,65,00,001 0.91
Jul 09, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,20,00,001 0.91
Jul 09, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,020 0.91
Jul 08, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,000 0.95
Jul 08, 2024 S SETU SECURITIES PVT. LTD. 1,46,71,030 0.95
Jul 05, 2024 S KINITA REAL ESTATE PRIVATE LIMITED 9,53,66,660 1
Jul 05, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 81,71,737 1.06
Jul 05, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1,52,51,519 1.04
Jul 05, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 1,20,04,224 1.03
Jul 05, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 2,20,02,123 1.02
Jul 05, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,00,00,000 0.99
Jul 05, 2024 B SETU SECURITIES PVT. LTD. 2,34,99,000 1
Jul 03, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1,22,37,468 0.98
Jul 03, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 3,15,292 0.96
Jul 03, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 20,64,328 0.98
Jul 03, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,35,40,158 1
Jul 03, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,000 1
Jul 02, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,000 0.97
Jul 01, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 3,83,81,881 0.94
Jul 01, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,30,00,000 0.97
Jul 01, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 25 0.95
Jul 01, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,00,00,025 0.93
Jun 24, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 4,50,00,000 0.95
Jun 21, 2024 B EMPOWER TRADEX PRIVATE LIMITED 1,13,74,835 0.97
Jun 20, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 2,25,68,119 1.03
Jun 19, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 2,50,00,000 1.03
May 07, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 1,17,88,367 1.15
May 07, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 5,00,000 1.15
May 06, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 1,05,42,070 1.09
Apr 30, 2024 S CAMELLIA TRADEX PRIVATE LIMITED 3,41,55,300 0.94
Apr 30, 2024 B CAMELLIA TRADEX PRIVATE LIMITED 7,67,730 0.95
Apr 24, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 2,05,00,000 0.91
Apr 24, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 0.87
Apr 24, 2024 S CAMELLIA TRADEX PRIVATE LIMITED 24,54,922 0.93
Apr 24, 2024 B CAMELLIA TRADEX PRIVATE LIMITED 2,35,97,583 0.91
Apr 23, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 3,06,37,784 0.91
Apr 23, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 11,00,000 0.92
Apr 23, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 1,33,07,842 0.92
Apr 23, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,11,82,650 0.91
Apr 23, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 62,28,333 0.91
Apr 23, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,25,00,000 0.91
Apr 23, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 15,00,000 0.91
Apr 23, 2024 S CAMELLIA TRADEX PRIVATE LIMITED 1,10,268 0.93
Apr 23, 2024 B CAMELLIA TRADEX PRIVATE LIMITED 99,10,268 0.91
Apr 22, 2024 S INTERTICK DEVELOPERS PRIVATE LIMITED 2,92,28,876 0.98
Apr 22, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1,31,56,667 0.98
Apr 22, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 65,34,886 0.96
Apr 18, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 1,17,02,742 1.05
Apr 18, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 87,83,041 1.04
Apr 18, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,40,48,040 1
Apr 16, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1 1.01
Apr 16, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 1,13,33,797 1.01
Apr 16, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,22,845 1.01
Apr 16, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,40,48,040 1.01
Apr 08, 2024 S EMPOWER TRADEX PRIVATE LIMITED 1,93,02,419 1.31
Apr 08, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,25,00,030 1.31
Apr 08, 2024 S TOPGAIN FINANCE PRIVATE LIMITED 35,69,622 1.28
Apr 08, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 80,623 1.32
Apr 08, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,10,317 1.30
Apr 05, 2024 S ADAN TRADERS LLP 6,48,02,840 1.33
Apr 05, 2024 B EMPOWER TRADEX PRIVATE LIMITED 2,00,00,000 1.32
Apr 05, 2024 S EMPOWER TRADEX PRIVATE LIMITED 37,44,000 1.38
Apr 05, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1,50,00,000 1.33
Apr 05, 2024 B TOPGAIN FINANCE PRIVATE LIMITED 1,00,00,000 1.34
Apr 02, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,37,00,000 1.14
Mar 12, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 99,95,918 1.68
Mar 01, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,05,00,000 1.53
Dec 15, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,61,72,622 0.73
Nov 08, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 21,53,581 2.35
Aug 30, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 25,00,000 1.43
Aug 14, 2023 S TOPGAIN FINANCE PRIVATE LIMITED 20,00,000 1.35
Aug 04, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 30,73,143 1.49
Jun 12, 2023 S HARIKRISHNA KISHORE 19,95,534 2.42
Jun 01, 2023 S RUPAL SHRIKANT SHAH 22,00,000 1.72
May 15, 2023 S R APPALARAJU 20,00,000 0.97
May 15, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 15,00,000 0.89
May 15, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 23,02,070 0.97
Apr 25, 2023 S SUNAYANA INVESTMENT COMPANY LIMITED 33,00,000 0.56
Apr 20, 2023 S SUNAYANA INVESTMENT COMPANY LIMITED 72,24,256 0.50
Jul 04, 2022 S PRASANT TIBRAWALLA 18,18,018 0.47
Jul 04, 2022 B R APPALARAJU 20,00,000 0.47
Sep 17, 2018 S NIRBHAY PROPERTIES PRIVATE LIMITED 12,20,015 0.19
Sep 17, 2018 S ORANGE MIST PRODUCTIONS PRIVATE LIMITED 12,65,942 0.20
Sep 14, 2018 S ORANGE MIST PRODUCTIONS PRIVATE LIMITED 26,60,381 0.19
Sep 06, 2018 S ORANGE MIST PRODUCTIONS PRIVATE LIMITED 11,90,909 0.23
May 24, 2018 B KRUTI KEVIN KAPADIA 17,90,000 0.76
May 24, 2018 S GRANTVIEW PROPERTIES PRIVATE LIMITED . 20,00,000 0.76
May 22, 2018 B KRUTI KEVIN KAPADIA 10,08,000 0.78
May 22, 2018 S ZUBER TRADING LLP 21,19,301 0.78
May 14, 2018 S ZUBER TRADING LLP 11,00,000 0.84
May 14, 2018 B ARVIND SHANTILAL SHAH 10,00,000 0.84
Jul 27, 2017 B ANUMITA INFRASTRUCTURE PRIVATE LIMITED 10,00,000 1.55
Jul 27, 2017 S SUKETU COMMOSALES LLP 20,00,000 1.55
Jun 22, 2017 S MAQSOOD ABUBAKAR AGHADI 9,94,262 2.17
May 22, 2017 B ZUBER TRADING LLP 16,73,688 2.98
May 22, 2017 S WESTLITE INFRAPROJECTS PRIVATE LIMITED 16,93,545 2.98
Sep 01, 2014 S NAMAN VINCOM PRIVATE LIMITED 40,00,000 0.40
Sep 01, 2014 S VIBRANT SECURITIES PRIVATE LIMITED 66,75,655 0.40
Sep 01, 2014 B VIBRANT SECURITIES PRIVATE LIMITED 68,00,619 0.40
Sep 01, 2014 S GAJANAN ENTERPRISES 52,51,864 0.40
Sep 01, 2014 B GAJANAN ENTERPRISES 33,00,006 0.40
Aug 28, 2014 S VIBRANT SECURITIES PRIVATE LIMITED 45,00,000 0.39
Aug 27, 2014 S NAMAN VINCOM PRIVATE LIMITED 35,00,000 0.38
Aug 27, 2014 B VIBRANT SECURITIES PRIVATE LIMITED 50,00,001 0.38
Aug 26, 2014 S VIBRANT SECURITIES PRIVATE LIMITED 1,29,07,849 0.36
Aug 26, 2014 B VIBRANT SECURITIES PRIVATE LIMITED 1,38,57,359 0.36
Aug 26, 2014 B NAMAN VINCOM PRIVATE LIMITED 67,00,000 0.37
Aug 26, 2014 S SUNIL CAPITAL 32,17,085 0.36
Aug 26, 2014 B SUNIL CAPITAL 32,17,085 0.36
Aug 26, 2014 S AMIT SAHITA FINANCE PRIVATE LIMITED 43,48,857 0.36
Aug 26, 2014 B AMIT SAHITA FINANCE PRIVATE LIMITED 43,48,857 0.36
Aug 26, 2014 S GAJANAN ENTERPRISES 48,06,007 0.36
Aug 26, 2014 B GAJANAN ENTERPRISES 72,85,007 0.36
Aug 22, 2014 S VIBRANT SECURITIES PRIVATE LIMITED 38,56,203 0.35
Aug 22, 2014 B VIBRANT SECURITIES PRIVATE LIMITED 48,56,203 0.35
Aug 21, 2014 S PARESH DHIRAJLAL SHAH 43,38,877 0.35
Aug 21, 2014 B RUKMANI SALES PRIVATE LIMITED 33,60,032 0.33
Aug 21, 2014 S VIBRANT SECURITIES PRIVATE LIMITED 66,49,929 0.34
Aug 21, 2014 B VIBRANT SECURITIES PRIVATE LIMITED 45,67,836 0.35
Aug 06, 2014 B SHIVAM CHOKHANI 46,38,926 0.25
Aug 05, 2014 B SHIVAM CHOKHANI 34,86,644 0.24
Jul 31, 2014 B SHIVAM CHOKHANI 56,62,875 0.21
Jul 30, 2014 B VIVEK CHOKHANI 38,09,666 0.20
Jul 30, 2014 B RUKMANI SALES PRIVATE LIMITED 33,41,729 0.20
Jul 30, 2014 S NAROIS IMPEX PRIVATE LIMITED 35,00,000 0.20
Jun 20, 2014 S NAVINCHANDRA H GAJJAR 42,84,566 0.26
Jul 11, 2013 S SHRIRAM CREDIT COMPANY LIMITED 36,52,349 0.07
Jul 05, 2013 S SHRIRAM CREDIT COMPANY LIMITED 58,11,436 0.07
May 24, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 43,43,262 0.27
May 04, 2012 B B M TRADERS 34,93,429 0.43
May 04, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 1,86,64,776 0.43
May 04, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 2,10,31,180 0.44
May 04, 2012 S THINK BULL PRIVATE LIMITED 35,00,000 0.45
May 04, 2012 S B M TRADERS 52,93,406 0.45
Apr 13, 2012 S ETHAN CONSTRUCTIONS PRIVATE LIMITED 65,55,416 0.29
Apr 10, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 35,00,000 0.27
Apr 10, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 40,00,070 0.27
Apr 09, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 77,58,279 0.26
Apr 04, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 1,11,10,000 0.26
Apr 04, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 45,00,000 0.26
Apr 04, 2012 S ABIJAH REAL ESTATE PVT LTD 80,46,487 0.26
Apr 04, 2012 S ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN 62,96,774 0.26
Apr 03, 2012 B B M TRADERS 49,11,211 0.26
Apr 03, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 1,30,85,452 0.26
Apr 03, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 1,17,85,452 0.26
Apr 03, 2012 S B M TRADERS 83,19,205 0.26
Apr 03, 2012 S ABIJAH REAL ESTATE PVT LTD 1,00,00,000 0.26
Mar 22, 2012 B B M TRADERS 36,21,405 0.18
Mar 22, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 93,12,349 0.18
Mar 22, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 93,12,349 0.18
Mar 22, 2012 S NASEEN TRADELINK PRIVATE LIMITED 60,03,000 0.18
Mar 22, 2012 S B M TRADERS 56,00,005 0.18
Mar 20, 2012 B B M TRADERS 47,96,028 0.16
Mar 20, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 45,83,002 0.16
Mar 19, 2012 B THINK BULL PRIVATE LIMITED 36,48,017 0.15
Mar 19, 2012 S THINK BULL PRIVATE LIMITED 35,72,645 0.15
Mar 19, 2012 S VIBRANT SECURITIES PRIVATE LIMITED 34,68,520 0.15
Mar 13, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 33,00,000 0.16
Mar 13, 2012 S MAGAN MERCANTILE PVT LTD 40,00,000 0.16
Mar 12, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 37,32,011 0.16
Mar 12, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 54,32,108 0.16
Mar 12, 2012 S MAGAN MERCANTILE PVT LTD 35,00,000 0.16
Mar 12, 2012 S NASEEN TRADELINK PRIVATE LIMITED 47,00,000 0.16
Mar 09, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 61,40,792 0.14
Mar 09, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 62,34,336 0.14
Feb 21, 2012 S SHRIRAM CREDIT COMPANY LIMITED 50,00,000 0.16
Feb 14, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 33,45,831 0.16
Feb 14, 2012 S LIFECODE MERCANTILE PRIVATELIMITED 51,00,000 0.16
Feb 06, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 39,91,584 0.16
Feb 06, 2012 S SHRIRAM CREDIT COMPANY LIMITED 73,23,903 0.16
Feb 03, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 60,96,489 0.16
Feb 03, 2012 S SHRIRAM CREDIT COMPANY LIMITED 74,97,754 0.16
Feb 02, 2012 S SHRIRAM CREDIT COMPANY LIMITED 38,39,619 0.16
Feb 01, 2012 S COASTAL FERTILISERS LIMITED 39,89,868 0.16
Feb 01, 2012 S AMRITA BHAGWATI FINANCE PRIVATE LIMITED 38,65,938 0.16
Jan 31, 2012 B B M TRADERS 35,01,001 0.16
Jan 31, 2012 B VORA FINANCIAL SERVICES PRIVATE LIMITED 63,42,149 0.16
Jan 31, 2012 S VORA FINANCIAL SERVICES PRIVATE LIMITED 55,00,149 0.16
Jan 31, 2012 S SHRIRAM CREDIT COMPANY LIMITED 74,98,001 0.16
Dec 02, 2011 B B M TRADERS 73,24,133 0.20
Dec 02, 2011 B VORA FINANCIAL SERVICES PRIVATE LIMITED 45,00,000 0.20
Dec 02, 2011 S VORA FINANCIAL SERVICES PRIVATE LIMITED 70,00,000 0.20
Dec 02, 2011 S B M TRADERS 90,00,000 0.20
Dec 01, 2011 B B M TRADERS 2,05,94,275 0.20
Dec 01, 2011 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 45,00,000 0.20
Dec 01, 2011 B MERITORIOUS REALTY PRIVATE LIMITED 50,00,000 0.20
Dec 01, 2011 B VORA FINANCIAL SERVICES PRIVATE LIMITED 58,11,001 0.20
Dec 01, 2011 S VORA FINANCIAL SERVICES PRIVATE LIMITED 88,00,001 0.20
Dec 01, 2011 S B M TRADERS 3,73,62,445 0.20
Nov 30, 2011 B B M TRADERS 2,69,85,005 0.20
Nov 30, 2011 B VORA FINANCIAL SERVICES PRIVATE LIMITED 93,05,066 0.20
Nov 30, 2011 B BP FINTRADE PRIVATE LIMITED 78,00,138 0.20
Nov 30, 2011 S PARKWAY PROPERTIES PRIVATE LIMITED 1,00,00,000 0.20
Nov 30, 2011 S VISHNUBHAI FAKIR KAHAR 33,00,000 0.20
Nov 30, 2011 S MAHENDRABHAI BHIMJIBHAI VARIYA 34,00,000 0.20
Nov 30, 2011 S VIKRAMKUMAR DINESHBHAI BHOI 33,00,000 0.20
Nov 30, 2011 S NAROIS IMPEX PRIVATE LIMITED 2,00,00,000 0.20
Nov 30, 2011 S AILISH TRADERS PRIVATE LIMITED 49,50,000 0.20
Nov 30, 2011 S AMRITA BHAGWATI FINANCE PRIVATE LIMITED 2,49,82,886 0.20
Jul 08, 2010 B GAJPAL BUILDINFRA PRIVATE LIMITED 15,30,724 7
Mar 18, 2010 S CHANDRAKANT B SHAH 14,07,341 5.03
Mar 12, 2010 S SUNDER DIPAK 20,09,510 5
Mar 10, 2010 S SUNDER DIPAK 20,00,000 4.98
Mar 08, 2010 B CHANDRAKANT B SHAH 13,16,600 4.95
Mar 08, 2010 S SUNDER DIPAK 30,00,000 4.95
Feb 03, 2010 S JIGNESH CHANDRAKANT SHAH 13,16,949 4.79
Jan 14, 2010 B CHANDRAKANT B SHAH 21,65,291 5.30
Jan 14, 2010 S SUNDER DIPAK 25,00,000 5.30
Jan 05, 2010 S JIGNESH CHANDRAKANT SHAH 12,69,812 3.26
Oct 15, 2009 S CHANDRAKANTB SHAH 13,67,993 3.05
Oct 09, 2009 B SHWETA KISHORE BHATIA 13,00,000 2.93
Aug 25, 2009 S RATHOD MANOJ CHHAGANLAL HUF 5,00,000 2.17
Aug 25, 2009 S RAJIV KHANNA 4,00,000 2.17
Aug 25, 2009 B VENKATESH A 2,50,000 2.17
Aug 25, 2009 B RANGANATHAN A 2,50,000 2.17
Aug 25, 2009 B S BADRINARAYANAN 2,50,000 2.17
Aug 25, 2009 B B BALAJI 2,50,000 2.17
Aug 25, 2009 S JASMIN S BAJORIYA 3,72,000 2.24
Aug 24, 2009 B VENKATESH A 2,50,000 2.14
Aug 24, 2009 B RANGANATHAN A 2,50,000 2.15
Aug 24, 2009 B S BADRINARAYANAN 2,50,000 2.14
Aug 24, 2009 B B BALAJI 2,50,000 2.14
Aug 24, 2009 S RAJIV KHANNA 3,75,000 2.09
Aug 21, 2009 B SUSHILA CHAMPALAL JAIN 3,00,000 2.03
Aug 21, 2009 S RAJIV KHANNA 3,50,000 2.03
Aug 21, 2009 B RAJESH BHAVANJI CHHEDA 5,00,000 2.02
Aug 21, 2009 S SMK SHARES & STOCK BROKING PVT. LTD. 4,00,000 2.02
Aug 20, 2009 B CHANDRAKANT B SHAH 3,23,668 2.12
Aug 20, 2009 B JASMIN S BAJORIYA 4,35,000 2.12
Aug 20, 2009 B SURESH M GORADIA 7,00,000 2.13
Aug 20, 2009 S JYOTI KOHALI 3,60,000 2.12
Aug 20, 2009 S JASMIN SUSILKUMAR BAJORIYA 3,00,000 2.13
Aug 20, 2009 S CHANDRAKANT B SHAH 4,53,000 2.13
Aug 20, 2009 S RAJIV KHANNA 3,00,000 2.13
Aug 19, 2009 B AMIT PANNALAL GULECHA 7,00,000 2.25
Aug 19, 2009 B BHARATKUMAR VIMALCHAND RANKA 3,00,000 2.20
Aug 19, 2009 B SHAH ASHOK 3,50,000 2.24
Aug 19, 2009 B JAYESH MANUBHAI SUTHAR 5,25,000 2.24
Aug 19, 2009 S RATHOD MANOJ CHHAGANLAL HUF 4,00,000 2.24
Aug 19, 2009 S JIGNESH C SHAH 4,00,000 2.21
Aug 19, 2009 S CHANDRAKANT B SHAH 3,75,230 2.24
Aug 19, 2009 S VIPUL B GONDALIYA 4,84,450 2.25
Aug 19, 2009 S JASMIN S BAJORIYA 5,16,550 2.25
Aug 19, 2009 S VICKY RAJESHBHAI JHAVERI 3,50,000 2.24
Aug 18, 2009 S KAUSHIK GANGARAM RATHOD 5,00,000 2.26
Aug 18, 2009 S JASMIN S BAJORIYA 5,10,000 2.25
Aug 18, 2009 B SURESH M GORADIA 6,00,000 2.25
Aug 18, 2009 B RAVI CHANDRAN MUTHIAHNAOAR 5,10,000 2.33
Aug 18, 2009 B SRI RAMMANDAYAM KAINKARYAM 2,75,000 2.45
Aug 18, 2009 B BHARATKUMAR VIMALCHAND RANKA 7,00,000 2.25
Aug 18, 2009 B BAHVESH CHAMPALAL JAIN 4,50,000 2.25
Aug 18, 2009 B ASHOK ASHOK 3,00,000 2.26
Aug 18, 2009 B SHAH ASHOK 3,50,000 2.26
Aug 18, 2009 B JAYESH MANUBHAI SUTHAR 3,50,000 2.26
Aug 18, 2009 S JASMIN SUSILKUMAR BAJORIYA 3,00,000 2.25
Aug 18, 2009 S CHANDRAKANT B SHAH 7,65,405 2.26
Aug 18, 2009 S VIPUL B GONDALIYA 2,67,000 2.25
Aug 18, 2009 S VICKY RAJESHBHAI JHAVERI 6,50,000 2.26
Aug 17, 2009 B SHRIPAL GOPAL RANGNATH BAJAJ 2,50,000 2.34
Aug 17, 2009 S CHANDRAKANT B SHAH 8,05,100 2.34
Aug 17, 2009 S VIPUL B GONDALIYA 4,00,000 2.34
Aug 17, 2009 S JASMIN S BAJORIYA 3,90,000 2.34
Aug 14, 2009 B MANJULABEN SURESH GORADIA 3,10,000 2.23
Aug 14, 2009 B PANNALAL HASTIMAL GULECHA 7,00,000 2.23
Aug 14, 2009 B RAJESH R VIRA 3,35,000 2.23
Aug 14, 2009 B JAYESH R VIRA 3,35,000 2.23
Aug 14, 2009 B BIPIN R VIRA 3,35,000 2.23
Aug 14, 2009 S CHANDRAKANT B SHAH 20,25,100 2.23
