A Oneindia Venture

Asian Hotels (East) Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2018 - 2019 Equity Share 90 11.53 1,15,27,797 10 11.53
2017 - 2018 Equity Share 90 11.53 1,15,27,797 10 11.53
2016 - 2017 Equity Share 14 11.53 1,15,27,797 10 11.53
2015 - 2016 Equity Share 14 11.44 1,14,40,585 10 11.44
2014 - 2015 Equity Share 14 11.44 1,14,40,585 10 11.44
2013 - 2014 Equity Share 14 11.44 1,14,40,585 10 11.44
2012 - 2013 Equity Share 14 11.44 1,14,40,585 10 11.44
2011 - 2012 Equity Share 14 11.44 1,14,40,585 10 11.44
2010 - 2011 Equity Share 14 11.40 1,14,01,782 10 11.40
2009 - 2010 Equity Share 14 11.40 1,14,01,782 10 11.40
2008 - 2009 Equity Share 14 0.05 50,000 10 0.05

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+