| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2023 - 2024 | Equity Share | 11 | 10.89 | 1,08,92,000 | 10 | 10.89 |
| 2022 - 2023 | Equity Share | 11 | 8 | 80,00,000 | 10 | 8 |
| 2021 - 2022 | Equity Share | 11 | 2 | 20,00,000 | 10 | 2 |
| 2020 - 2021 | Equity Share | 2 | 2 | 2,00,000 | 100 | 2 |
| 2019 - 2020 | Equity Share | 2 | 2 | 2,00,000 | 100 | 2 |
| 2018 - 2019 | Equity Share | 2 | 2 | 2,00,000 | 100 | 2 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article