A Oneindia Venture

Book Closure Details of Apcotex Industries Ltd.

Announcement Purpose From Date To Date Remarks
Jun 02, 2025 AGM
Feb 06, 2025 POM
Jun 27, 2024 AGM Jul 20, 2024 Jul 29, 2024
Feb 05, 2024 POM
Aug 02, 2023 POM
May 19, 2023 AGM Jun 13, 2023 Jun 19, 2023 Rs.3.5000 per share(175%)Final Dividend & A.G.M.
May 17, 2022 AGM Jun 08, 2022 Jun 13, 2022
May 24, 2021 AGM Jul 03, 2021 Jul 08, 2021
Jun 22, 2020 AGM Jul 25, 2020 Aug 03, 2020
May 06, 2019 AGM May 25, 2019 Jun 03, 2019
Jun 26, 2018 AGM Jul 21, 2018 Jul 26, 2018
Oct 13, 2017 COM
Jul 18, 2017 AGM Aug 10, 2017 Aug 16, 2017
May 17, 2016 AGM Aug 01, 2016 Aug 09, 2016 Rs.4.5000 per share(90%)Dividend
Aug 17, 2015 POM
Jun 29, 2015 AGM Jul 24, 2015 Jul 30, 2015 Rs.7.0000 per share(140%)Dividend
Jul 10, 2014 AGM Jul 23, 2014 Jul 30, 2014 Rs.5.0000 per share(100%)Dividend
May 17, 2013 AGM Jun 21, 2013 Jun 28, 2013 Rs.9.0000 per share(90%)Dividend
Jun 05, 2012 AGM Jun 29, 2012 Jul 04, 2012 Rs.8.00 per share(80%)Dividend
May 16, 2011 AGM Jul 22, 2011 Jul 29, 2011 Rs.7.00 per share(70%)Dividend
Jun 24, 2010 AGM Jul 16, 2010 Jul 23, 2010 Rs.5.00 per share(50%)Dividend
Jun 05, 2009 AGM Jul 20, 2009 Jul 27, 2009 40% Dividend
May 14, 2008 AGM Jul 04, 2008 Jul 11, 2008 30% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+