A Oneindia Venture

Book Closure Details of Ansal Properties & Infrastructure Ltd.

Announcement Purpose From Date To Date Remarks
Aug 16, 2024 AGM Sep 22, 2024 Sep 28, 2024 A.G.M.
Apr 05, 2024 AGM Apr 26, 2024 May 02, 2024
Feb 14, 2022 POM
Aug 25, 2020 POM
Aug 05, 2020 AGM Sep 22, 2020 Sep 28, 2020 (Revised)
Aug 14, 2019 AGM Sep 23, 2019 Sep 28, 2019
Aug 17, 2018 AGM Sep 24, 2018 Sep 29, 2018
Aug 14, 2017 AGM Sep 19, 2017 Sep 23, 2017
Aug 12, 2015 AGM Sep 23, 2015 Sep 30, 2015
Apr 16, 2015 POM
Aug 14, 2014 AGM Sep 22, 2014 Sep 29, 2014
Aug 12, 2013 AGM Sep 20, 2013 Sep 27, 2013
Aug 10, 2012 AGM Sep 20, 2012 Sep 26, 2012
Aug 29, 2011 AGM Sep 19, 2011 Sep 24, 2011 Rs.0.50 per share(10%)Dividend
Aug 31, 2010 AGM Sep 22, 2010 Sep 29, 2010 Rs.0.50 per share(10%)Dividend
Aug 07, 2009 AGM Sep 22, 2009 Sep 29, 2009 10% Dividend
Sep 01, 2008 AGM Sep 23, 2008 Sep 30, 2008 25% Dividend
Sep 28, 2002 AGM Oct 17, 2002 Oct 30, 2002 10% Dividend (Revised)

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+