A Oneindia Venture

Bulk Deals for Amrapali Capital & Finance Services Ltd., Company Shares on NSE and BSE

Dec 21st 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Oct 12, 2023 B VICKY RAJESH JHAVERI 3,90,000 15.73
Oct 12, 2023 S ADITYA ENTERPRISE 3,90,000 15.73
Oct 06, 2021 S RAJESH SUNDERDAS VASWANI 3,54,000 6.85
Oct 06, 2021 S BUDHARMAL VASWANI DEEPAKKUMAR 3,61,200 6.85
Oct 06, 2021 S ASHOK SUNDERDAS VASWANI 3,63,600 6.85
Oct 06, 2021 S RAJESH SUNDERDAS VASWANI 98,400 6.85
Oct 06, 2021 S ASHOKKUMAR SUNDERDAS VASWANI 1,12,800 6.85
Oct 06, 2021 B BINABEN ANILKUMAR SONI 4,16,400 6.85
Oct 06, 2021 B GEETABEN DHANESHBHAI SONI 8,97,600 6.85
Dec 15, 2020 B BINABEN ANILKUMAR SONI 58,800 5.71
Dec 15, 2020 B GEETABEN DHANESHBHAI SONI 1,20,000 5.71
Dec 15, 2020 B ISHANA SHALIN SONI 1,20,000 5.71
Dec 15, 2020 B VIDITA BHAGYESH SONI 1,20,000 5.71
Dec 15, 2020 B CHIRAG YASHVANTBHAI THAKKAR 4,78,800 5.71
Dec 15, 2020 S DKL BROKING & INFRA LLP 8,88,000 5.71
Dec 03, 2020 B ADITYA ENTERPRISE 4,78,800 4.75
Dec 03, 2020 S DKL BROKING & INFRA LLP 4,80,000 4.76
Mar 18, 2020 B VEENABEN YASHWANTBHAI THAKKAR 18,00,000 7.16
Mar 18, 2020 S MONAL Y THAKKAR 18,00,000 7.16
Apr 25, 2019 S GUJARAT NATURAL RESOURCES LIMITED 13,52,400 7.75
Apr 25, 2019 B DKL BROKING& INFRA 13,52,400 7.75
Jun 01, 2017 S MPSE SECURITIES LIMITED 84,000 14.96
May 26, 2017 S JHAVERI TRADING AND INVESTMENT PVT LTD 1,26,000 14.25
Mar 29, 2017 S YASHWANTBHAI A THAKKER 11,82,000 20
Mar 29, 2017 B YASHWANTBHAI A THAKKER 10,60,800 20
Mar 29, 2017 S YASHWANTBHAI A. THAKKAR (HUF) 60,000 20
Mar 29, 2017 S VEENABEN YASHWANTBHAI THAKKAR 4,54,800 20
Mar 29, 2017 B VEENABEN YASHWANTBHAI THAKKAR 5,00,400 20
Mar 29, 2017 S MONAL Y THAKKAR 19,50,000 20
Mar 29, 2017 B MONAL Y THAKKAR 20,34,000 20
Mar 29, 2017 S CHIRAG YASHVANTBHAI THAKKAR 13,52,400 20
Mar 29, 2017 B CHIRAG YASHVANTBHAI THAKKAR 14,04,000 20
Feb 06, 2017 B DEVANG RAJNIKANT SHAH 1,08,000 24
Feb 06, 2017 S VISMAY AMITKUMAR SHAH 70,800 24
Jan 31, 2017 S JHAVERI TRADING AND INVESTMENT PVT LTD 57,600 29
Jan 25, 2017 S MANOJ CHHAGANLAL RATHOD HUF 81,600 32.90
Jul 29, 2016 B RECKON INDUSTRIES LIMITED 70,800 40.55
May 13, 2016 B SOHAM SECURITIES 72,000 22
Mar 23, 2016 B VICKY RAJESH JHAVERI 2,43,600 26.30
Mar 23, 2016 B MANOJ CHHAGANLAL RATHOD HUF 76,800 26.25
Mar 23, 2016 S NITIN PARIKH 2,43,600 26.30
Mar 23, 2016 S STRATAGEM STOCK BROKER PRIVATE LIMITED 76,800 26.25
Mar 22, 2016 S STRATAGEM STOCK BROKER PRIVATE LIMITED 1,87,200 26.25
Mar 22, 2016 S NITIN PARIKH 2,43,600 26.11
Mar 22, 2016 S ARIHANT SHARECOM PRIVATE LIMITED 1,20,000 26.30
Mar 22, 2016 B ARIHANT SHARECOM PRIVATE LIMITED 1,200 27
Mar 22, 2016 B VICKY RAJESH JHAVERI 2,41,200 26.10
Mar 22, 2016 B MANOJ CHHAGANLAL RATHOD HUF 1,50,000 26.22
Mar 21, 2016 S ARIHANT SHARECOM PRIVATE LIMITED 1,93,200 26.05
Mar 21, 2016 B MANOJ CHHAGANLAL RATHOD HUF 2,59,200 27.07
Mar 11, 2016 S MAGIC SHARE TRADERS LIMITED 2,04,000 48
Mar 11, 2016 B NITIN PARIKH 4,89,600 47.57
Mar 11, 2016 S FORTUNE INVESTMENT 2,83,200 48
Mar 11, 2016 S MANOJ CHHAGANLAL RATHOD HUF 4,87,200 47.60
Mar 11, 2016 B HARSHA RAJESHBHAI JHAVERI 4,89,600 47.98
Dec 29, 2015 S SUN AND SHINE WORLDWIDE LIMITED 74,400 42.98
Dec 17, 2015 S SUN AND SHINE WORLDWIDE LIMITED 1,00,800 35.69
Nov 24, 2015 B ARIHANT SHARECOM PRIVATE LIMITED 72,000 41
Nov 24, 2015 S SUN AND SHINE WORLDWIDE LIMITED 73,200 40.97
Nov 19, 2015 B STRATAGEM STOCK BROKER PRIVATE LIMITED 60,000 41
Nov 19, 2015 S SUN AND SHINE WORLDWIDE LIMITED 60,000 41
Nov 18, 2015 B STRATAGEM STOCK BROKER PRIVATE LIMITED 84,000 41.84
Nov 18, 2015 B ARIHANT SHARECOM PRIVATE LIMITED 1,20,000 42
Nov 18, 2015 S JHAVERI TRADING AND INVESTMENT PVT LTD 1,36,800 41.90
Nov 17, 2015 B ARIHANT SHARECOM PRIVATE LIMITED 1,20,000 38.85
Nov 17, 2015 S HARSHA RAJESHBHAI JHAVERI 1,08,000 38.50
Nov 16, 2015 B STRATAGEM STOCK BROKER PRIVATE LIMITED 1,20,000 36
Nov 16, 2015 S SUN AND SHINE WORLDWIDE LIMITED 1,26,000 36.01
Oct 29, 2015 S SUN AND SHINE WORLDWIDE LIMITED 3,00,000 30.15
Oct 29, 2015 B MANOJ CHHAGANLAL RATHOD HUF 3,00,000 30.15
Sep 02, 2015 S ARUNABEN DINESH THAKKAR 1,87,200 30.05
Sep 02, 2015 B RATHOD MANOJ CHHAGANLAL HUF 1,87,200 30.05
Jul 14, 2015 B SUMTINATH SHARES AND SERVICES PRIVATE LIMITED 60,000 39.80
Jul 14, 2015 S SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED 60,000 39.80
Jul 10, 2015 B SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED 60,000 40
May 28, 2015 B ARUNABEN DINESH THAKKAR 1,87,200 51.96
Mar 30, 2015 B YASHWANTBHAI A THAKKER 69,600 39.95
Mar 30, 2015 S RASMIKANT A. THAKKAR (HUF) 69,600 39.95
Mar 27, 2015 B JHAVERI TRADING AND INVESTMENT PVT LTD 49,200 47.73
Mar 26, 2015 S GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED 64,800 33.55
Mar 25, 2015 B MAGIC SHARE TRADERS LIMITED 1,08,000 32
Mar 25, 2015 S GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED 1,10,400 32.18
Mar 24, 2015 B MAGIC SHARE TRADERS LIMITED 96,000 34
Mar 24, 2015 B FORTUNE INVESTMENT 84,000 34
Mar 24, 2015 S VICKY RAJESH JHAVERI 55,200 31.36
Mar 24, 2015 S AMBASSADOR INTRA HOLDINGS LTD 1,08,000 34
Mar 24, 2015 S GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED 78,000 34.25
Mar 23, 2015 B FORTUNE INVESTMENT 1,99,200 31.82
Mar 23, 2015 S GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED 1,26,000 31.81
Mar 20, 2015 B AMBASSADOR INTRA HOLDINGS LTD 1,08,000 34
Mar 20, 2015 S GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED 1,20,000 34.20
Dec 23, 2014 S PARESHKUMAR MAHENDRKUMAR SHAH (HUF) 87,600 30.32
Oct 20, 2014 S PARESHKUMAR MAHENDRKUMAR SHAH (HUF) 80,400 24.14
Aug 06, 2014 S KHANDWALA TRADE LINK COMPANY 1,03,200 36
Aug 04, 2014 S KHANDWALA TRADE LINK COMPANY 1,26,000 34.05
Jul 31, 2014 S KHANDWALA TRADE LINK COMPANY 1,44,000 42
Jul 28, 2014 S UNIPON INDIA LIMITED 60,000 36.24
Jul 16, 2014 S KHANDWALA TRADE LINK COMPANY 1,44,000 30.63
Jul 15, 2014 S KHANDWALA TRADE LINK COMPANY 1,44,000 33.60
Jul 02, 2014 S KUSHAL JAYESH KHANDWALA 90,000 44.16
Jul 02, 2014 S KHANDWALA TRADE LINK COMPANY 54,000 44.15
Jun 24, 2014 S KUSHAL JAYESH KHANDWALA 1,32,000 46.60
Jun 23, 2014 S KUSHAL JAYESH KHANDWALA 1,56,000 43.34
May 29, 2014 B UNIPON INDIA LIMITED 67,200 57.28
May 28, 2014 B UNIPON INDIA LIMITED 96,000 58
May 27, 2014 B PARESHKUMAR MAHENDRKUMAR SHAH (HUF) 74,400 53.68
May 26, 2014 B PARESHKUMAR MAHENDRKUMAR SHAH (HUF) 93,600 51
May 26, 2014 S CHAMPAKLAL JETHALAL SHAH 50,400 51
May 09, 2014 B UNIPON INDIA LIMITED 56,400 54.61
Mar 26, 2014 S KALPESH VINUBHAI GAJJAR 1,26,000 40.85
Mar 25, 2014 S KALPESH VINUBHAI GAJJAR 1,20,000 40
Mar 25, 2014 S AFFLUENCE COMMODITIES PRIVATE LIMITED 1,69,200 40.01
Mar 24, 2014 B NIRALI NILESHKUMAR SHAH 1,00,800 40
Mar 24, 2014 S AFFLUENCE COMMODITIES PRIVATE LIMITED 1,95,600 40
Mar 18, 2014 B HARSHA RAJESHBHAI JHAVERI 86,400 40.10
Nov 18, 2013 B AMBER ENCLAVE PRIVATE LIMITED 56,400 101.15
Nov 18, 2013 B RAJESH SUNDERDAS VASWANI 50,400 101.34
Nov 18, 2013 B ASHOKKUMAR SUNDERDAS VASWANI 50,400 101.30
Nov 01, 2013 B KUSHAL JAYESH KHANDWALA 58,800 101.24
Nov 01, 2013 B KHANDWALA TRADE LINK COMPANY 63,600 101.28
Nov 01, 2013 B AMBER ENCLAVE PRIVATE LIMITED 1,15,200 101.26
Oct 31, 2013 B KUSHAL JAYESH KHANDWALA 1,11,600 101.19
Oct 31, 2013 B KHANDWALA TRADE LINK COMPANY 2,47,200 101.23
Oct 31, 2013 B AFFLUENCE COMMODITIES PRIVATE LIMITED 61,200 101.20

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+