| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 17, 2025 | S | HEMALI AMIT PANDYA | 21,000 | 13.11 |
| Dec 17, 2025 | B | NOVITA BRANDS PRIVATE LIMITED | 18,000 | 13.53 |
| Dec 11, 2025 | B | PRAKASH BHOORCHAND SHAH | 20,000 | 14.01 |
| Dec 11, 2025 | B | PREETI BHAUKA | 40,000 | 14.01 |
| Dec 11, 2025 | S | RIDDHI LUNKAD | 15,900 | 14.01 |
| Dec 11, 2025 | S | SNEHA SANJEEV LUNKAD | 21,772 | 14 |
| Dec 11, 2025 | S | NIPUN JAIN | 15,439 | 14.19 |
| Nov 27, 2025 | S | HEMALI AMIT PANDYA | 29,000 | 10.37 |
| Oct 08, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 35,000 | 17.20 |
| Oct 07, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 39,000 | 15.96 |
| Oct 06, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 27,800 | 15.26 |
| Oct 03, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 20,000 | 14.64 |
| Oct 01, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 15,569 | 13.32 |
| Sep 19, 2025 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 83,800 | 13.14 |
| Sep 19, 2025 | S | VIKAS JAIN | 16,775 | 13.20 |
| Aug 28, 2025 | S | POONAM ROHIT JOISAR | 39,999 | 11.36 |
| Aug 12, 2025 | B | POONAM ROHIT JOISAR | 19,509 | 14.54 |
| Aug 11, 2025 | S | ALPESHBHAI RASIKLAL SHAH | 15,344 | 14.20 |
| Jul 23, 2025 | B | HEMALI AMIT PANDYA | 16,700 | 12.20 |
| Jul 22, 2025 | B | HEMALI AMIT PANDYA | 80,626 | 12.18 |
| Jul 22, 2025 | S | KAJAL GHANSHYAM PARSANA | 28,400 | 12.17 |
| Jul 21, 2025 | B | HEMALI AMIT PANDYA | 39,133 | 12.22 |
| Jul 17, 2025 | B | VISHRAM MORESHWAR NANIWADEKAR | 20,000 | 12.58 |
| Jun 24, 2025 | S | SAURABH USHAKANT JHAVERI (HUF) | 20,000 | 12.80 |
| Jun 23, 2025 | S | OMKAR PRAVIN HERLEKAR | 25,000 | 13.15 |
| Jun 23, 2025 | B | HEMALI AMIT PANDYA | 25,100 | 13.15 |
| Jun 11, 2025 | S | PRAVESHKUMAR MACAN | 15,340 | 13.53 |
| Jun 11, 2025 | B | SULEKHA GOPALAKRISHNA | 30,000 | 14.32 |
| Jun 11, 2025 | S | OMKAR PRAVIN HERLEKAR | 67,869 | 13.57 |
| Mar 21, 2025 | B | KINCHIT SUNILKUMAR MEHTA HUF | 20,000 | 12.29 |
| Mar 21, 2025 | S | ACHYUTKUMAR RATILAL MODI | 29,362 | 12.30 |
| Mar 17, 2025 | B | ACHYUTKUMAR RATILAL MODI | 29,362 | 14.21 |
| Mar 17, 2025 | S | VARSHA ACHYUTKUMAR MODI | 24,362 | 14.21 |
| Mar 04, 2025 | S | KANCHANA R | 20,000 | 10.25 |
| Mar 04, 2025 | B | ANAND MOHAN . | 19,000 | 10.18 |
| Mar 04, 2025 | S | SUNIL SACHDEVA | 15,800 | 10.22 |
| Mar 04, 2025 | B | MAHESH KUMAR | 25,000 | 10.15 |
| Mar 04, 2025 | S | RAJASREE RAMDAS | 50,000 | 10.19 |
| Feb 28, 2025 | S | NIRANJANA JAYSUKHLAL DOSHI | 15,002 | 12.01 |
| Jan 27, 2025 | B | SHUBHAM KUMAR | 449 | 16.60 |
| Jan 27, 2025 | S | SHUBHAM KUMAR | 16,024 | 16.55 |
| Jan 21, 2025 | S | JAYSHRI SUNILKUMAR MEHTA | 24,000 | 17.78 |
| Jan 14, 2025 | S | VIRENDRA KASHINATH SINGH | 21,600 | 17.71 |
| Jan 14, 2025 | B | SHUBHAM KUMAR | 20,645 | 17.71 |
| Jan 14, 2025 | S | SHUBHAM KUMAR | 14,140 | 17.67 |
| Jan 13, 2025 | B | KAJAL GHANSHYAM PARSANA | 25,000 | 18.18 |
| Jan 10, 2025 | S | BIDHIN MANHARRAI BAXI | 16,273 | 18.50 |
| Jan 09, 2025 | S | BABURAO PRATAPRAO DESHMUKH | 24,829 | 19.50 |
| Jan 08, 2025 | S | BABURAO PRATAPRAO DESHMUKH | 15,886 | 19.67 |
| Dec 31, 2024 | S | N L RUNGTA (HUF) | 15,097 | 22.05 |
| Dec 31, 2024 | B | N L RUNGTA (HUF) | 15,097 | 22.04 |
| Dec 31, 2024 | S | SHAMINDRA CHAKRABORTY | 16,500 | 22.04 |
| Dec 31, 2024 | S | BISWARUP COMMODITIES LLP | 60,000 | 22.04 |
| Dec 31, 2024 | S | ABHISHEK GHOSH | 17,000 | 22.04 |
| Dec 31, 2024 | B | VIKRAMKUMAR SHRILAL JAIN | 45,350 | 22.04 |
| Dec 31, 2024 | S | RAUNAK GUPTA | 18,000 | 22.07 |
| Dec 31, 2024 | S | BABULAL DALICHAND SANGHVI | 1 | 22.18 |
| Dec 31, 2024 | B | BABULAL DALICHAND SANGHVI | 16,780 | 22.07 |
| Dec 31, 2024 | B | NEELAM RAGHUNATH GUPTA | 64,000 | 22.04 |
| Dec 31, 2024 | S | OMKAR PRAVIN HERLEKAR | 1,02,116 | 22.05 |
| Dec 31, 2024 | B | BIDHIN MANHARRAI BAXI | 18,000 | 22.04 |
| Dec 30, 2024 | S | HERLEKAR OMKAR PRAVIN | 16,131 | 23.19 |
| Dec 30, 2024 | S | OMKAR PRAVIN HERLEKAR | 19,951 | 23.19 |
| Dec 30, 2024 | S | R S SANGANAL | 36,997 | 23.19 |
| Dec 30, 2024 | B | BABURAO PRATAPRAO DESHMUKH | 50,000 | 23.19 |
| Dec 30, 2024 | B | BIDHIN MANHARRAI BAXI | 25,000 | 23.19 |
| Dec 30, 2024 | B | RAJASREE RAMDAS | 50,000 | 23.19 |
| Dec 27, 2024 | S | SUBRATA SAHA | 25,072 | 24.46 |
| Dec 26, 2024 | S | OMKAR PRAVIN HERLEKAR | 16,457 | 25.95 |
| Dec 26, 2024 | S | ALEXANDER SALDANHA | 18,000 | 25.69 |
| Dec 24, 2024 | B | PRASHANT SUNDERJI SHAH | 20,000 | 27.06 |
| Dec 24, 2024 | S | PRASHANT SUNDERJI SHAH | 5,007 | 27.10 |
| Dec 24, 2024 | S | HERLEKAR OMKAR PRAVIN | 61,658 | 27.10 |
| Dec 24, 2024 | B | NANDITA PATRA | 32,250 | 27.10 |
| Dec 24, 2024 | S | CHIRAG ASHWINBHAI ZAVERI | 20,000 | 26.58 |
| Dec 23, 2024 | B | PAVAN KUMAR MALUR NAGARAJ | 35,000 | 27.72 |
| Dec 23, 2024 | B | RAVISHANKARA GOWDA | 25,000 | 27.80 |
| Dec 23, 2024 | B | KANCHANA R | 46,594 | 27.78 |
| Dec 23, 2024 | B | PUJA KUMARI RAI | 16,180 | 27.80 |
| Dec 23, 2024 | B | PRAVESHKUMAR MACAN | 26,750 | 27.99 |
| Dec 23, 2024 | S | HERLEKAR OMKAR PRAVIN | 3,24,128 | 27.84 |
| Dec 23, 2024 | B | MUKESHKUMAR PREMCHAND LALWANI | 18,000 | 27.80 |
| Dec 23, 2024 | B | RAMESH VELJI KHUTHIA | 18,000 | 27.80 |
| Dec 23, 2024 | B | CHIRAG ASHWINBHAI ZAVERI | 20,000 | 26.80 |
| Dec 23, 2024 | B | R S SANGANAL | 37,000 | 26.80 |
| Dec 20, 2024 | S | HERLEKAR OMKAR PRAVIN | 1,89,328 | 27.54 |
| Dec 20, 2024 | S | RITA AMRISH KANTAWALLA | 48,000 | 27.88 |
| Dec 20, 2024 | B | ALEXANDER SALDANHA | 20,000 | 27.50 |
| Dec 20, 2024 | B | SARVESH KUMAR RASTOGI | 20,000 | 27.50 |
| Dec 19, 2024 | S | HERLEKAR OMKAR PRAVIN | 2,85,000 | 27.93 |
| Dec 19, 2024 | B | RUPAM BHAURAO MAHAJAN | 16,666 | 27.90 |
| Dec 19, 2024 | B | DARSHANA ASHESH NANAVATI | 16,666 | 27.90 |
| Dec 19, 2024 | B | SUCHETA BEHERA | 16,668 | 27.95 |
| Dec 19, 2024 | B | RAUNAK GUPTA | 18,000 | 27.95 |
| Dec 19, 2024 | S | SIDDHANT MISHRA | 22,000 | 27.95 |
| Dec 19, 2024 | B | BINDU KUMAR MISHRA HUF | 18,000 | 27.92 |
| Dec 19, 2024 | B | JITENDER SHARMA | 16,000 | 27.93 |
| Dec 18, 2024 | B | PRASHANT SUNDERJI SHAH | 35,000 | 28 |
| Dec 18, 2024 | B | RAJIB BAURI | 18,400 | 27.95 |
| Dec 18, 2024 | B | BISWARUP COMMODITIES LLP | 20,000 | 28 |
| Dec 18, 2024 | S | HERLEKAR OMKAR PRAVIN | 4,60,884 | 27.99 |
| Dec 18, 2024 | B | MOUSUMI SARKAR | 21,429 | 28 |
| Dec 18, 2024 | B | MUKESHKUMAR PREMCHAND LALWANI | 18,000 | 28 |
| Dec 18, 2024 | B | VIKRAMKUMAR SHRILAL JAIN | 17,860 | 28 |
| Dec 18, 2024 | B | SIDDHANT MISHRA | 22,000 | 28 |
| Dec 18, 2024 | B | SUBRATA SAHA | 35,000 | 28 |
| Dec 18, 2024 | B | RITA AMRISH KANTAWALLA | 70,000 | 28 |
| Dec 16, 2024 | B | DEBASIS ROY | 20,000 | 26.85 |
| Dec 16, 2024 | S | HERLEKAR OMKAR PRAVIN | 99,695 | 25.47 |
| Nov 07, 2024 | B | DEEPIKAJINDAL | 31,709 | 31.99 |
| Nov 07, 2024 | B | SUNIL SACHDEVA | 15,800 | 33.01 |
| Nov 07, 2024 | S | JOY BANERJEE | 30,061 | 32.26 |
| Nov 07, 2024 | S | RAVI ASHOK KOTHARI | 41,144 | 33.01 |
| Nov 07, 2024 | S | GARIMA SUHAS KHABIYA | 44,724 | 32.41 |
| Nov 07, 2024 | S | GARIMA SUHAS KHABIYA | 58,729 | 30.30 |
| Nov 06, 2024 | S | USHA DEEPAK BHAPKAR | 32,532 | 31.44 |
| Nov 06, 2024 | S | VIJAYBALASAHEBNIKAM | 31,108 | 31.44 |
| Nov 06, 2024 | S | SAMAR SHAHAJI RANSING | 24,429 | 31.44 |
| Nov 06, 2024 | B | KARTIKBATHLA | 20,010 | 31.20 |
| Nov 06, 2024 | B | DIVYA KANDA | 20,760 | 31.41 |
| Nov 06, 2024 | B | ARUN GUPTA | 16,069 | 31.44 |
| Nov 06, 2024 | B | PANKAJ GUPTA | 21,000 | 31.44 |
| Nov 06, 2024 | S | KALIDAS VIJAY MAGAR | 23,768 | 31.44 |
| Nov 06, 2024 | S | DILIP KESHRIMAL SANKLECHA | 17,912 | 31.44 |
| Nov 06, 2024 | S | SHREYA DHEERAJ JAIN | 50,000 | 31.44 |
| Nov 06, 2024 | S | KAVITA RAMESH KUWAD | 18,859 | 31.40 |
| Nov 01, 2024 | S | DIPAK SHANKAR BHAPKAR | 21,088 | 29.91 |
| Oct 31, 2024 | B | SMITHA POLINENI | 22,200 | 31.47 |
| Oct 31, 2024 | S | AMIT RAMANLAL LODHA | 30,000 | 31.50 |
| Oct 31, 2024 | S | KALIDAS VIJAY MAGAR | 19,000 | 31.50 |
| Oct 30, 2024 | B | AMIT RAMANLAL LODHA | 25,000 | 30 |
| Oct 30, 2024 | S | DILIP KESHRIMAL SANKLECHA | 30,024 | 30 |
| Feb 01, 2024 | S | REX EQUITY | 15,003 | 51.49 |
| Dec 11, 2023 | B | ASHUTOSH BHAURAO PANDE | 17,110 | 53 |
| Dec 11, 2023 | B | SHRADDHABAHEN SAGARKUMAR GHETIA | 20,000 | 52.98 |
| Dec 11, 2023 | S | BEBI DHARMA PADHIR | 56,390 | 53 |
| Oct 26, 2023 | S | BEBI DHARMA PADHIR | 27,800 | 55 |
| Oct 16, 2023 | S | BEBI DHARMA PADHIR | 47,995 | 55 |
| Oct 16, 2023 | B | SWAPNIL ANIL JAGTAP | 20,000 | 55 |
| Sep 04, 2023 | B | SAMAR SHAHAJI RANSING | 25,000 | 33 |
| Sep 04, 2023 | S | SHIVALI ASHISH JOSHI | 48,000 | 33 |
| Sep 04, 2023 | B | GARIMA SUHAS KHABIYA | 20,000 | 33 |
| Sep 04, 2023 | B | GARIMA SUHAS KHABIYA | 28,246 | 33 |
| Sep 04, 2023 | S | AMRISH GADGE | 28,100 | 33 |
| Aug 08, 2023 | B | KAVITA RAMESH KUWAD . | 31,000 | 29.90 |
| Aug 08, 2023 | S | HARISHREE AROMATICS & CHEMICALS PRIVATE LTD. | 42,270 | 29.90 |
| Aug 07, 2023 | S | HARISHREE AROMATICS & CHEMICALS PRIVATE LTD. | 50,010 | 29.90 |
| Aug 07, 2023 | B | VIJAYBALASAHEBNIKAM | 20,075 | 29.90 |
| Aug 07, 2023 | S | YOGESH RAMESH TAWADE | 22,490 | 29.90 |
| Aug 07, 2023 | B | GARIMA SUHAS KHABIYA | 25,000 | 29.90 |
| Jul 26, 2023 | S | RISHIKESH PRAVIN HERLEKAR | 25,000 | 28.05 |
| Jul 24, 2023 | S | VAIDEHI VIKAS WAKHARE | 22,790 | 28.02 |
| Jul 19, 2023 | S | YOGESH RAMESH TAWADE | 15,990 | 28.04 |
| Jul 14, 2023 | S | CHETAN DHANYAKUMAR MUTHA | 26,946 | 29.40 |
| Jul 14, 2023 | P | NITIN VISHWANATH DHARESHWAR | 16,506 | 29.40 |
| Jul 13, 2023 | S | BNP ENTERPRISES | 31,833 | 28 |
| Jul 12, 2023 | B | KALIDAS VIJAY MAGAR | 17,000 | 28 |
| Jul 12, 2023 | S | BNP ENTERPRISES | 25,000 | 28 |
| Jul 11, 2023 | B | GARIMA SUHAS KHABIYA | 20,600 | 28 |
| Jul 11, 2023 | B | KALIDAS VIJAY MAGAR | 27,000 | 28 |
| Jul 11, 2023 | B | SAMAR SHAHAJI RANSING | 20,002 | 28 |
| Jul 11, 2023 | S | BNP ENTERPRISES | 89,543 | 28 |
| Jul 10, 2023 | B | DILIP KESHRIMAL SANKLECHA | 21,400 | 30.79 |
| Jul 10, 2023 | B | SHITAL SUNDEEP RAKA | 16,200 | 28 |
| Jul 10, 2023 | S | BNP ENTERPRISES | 1,07,537 | 29.12 |
| Jul 04, 2023 | B | SHREYA DHEERAJ JAIN | 50,000 | 28 |
| Jul 04, 2023 | B | RAVI ASHOK KOTHARI | 26,098 | 28 |
| Jul 04, 2023 | S | BNP ENTERPRISES | 1,02,077 | 28 |
| Jul 03, 2023 | B | CHETAN DHANYAKUMAR MUTHA | 54,000 | 28 |
| Jul 03, 2023 | B | RAVI ASHOK KOTHARI | 20,010 | 28 |
| Jul 03, 2023 | B | SURAJ BABULAL BOTHRA | 20,000 | 28 |
| Jul 03, 2023 | S | BNP ENTERPRISES | 94,010 | 28 |
| Jun 30, 2023 | B | SAMAR SHAHAJI RANSING | 21,001 | 28 |
| Jun 30, 2023 | S | BEBI DHARMA PADHIR | 36,000 | 28 |
| Jun 28, 2023 | S | YOGESH DEVIDAS PARTE | 34,000 | 28 |
| Jun 27, 2023 | S | AAMIR IQBAL GAUR | 16,700 | 28 |
| Feb 02, 2018 | S | OMKAR PRAVIN HERLEKAR | 90,000 | 40.83 |
| Feb 02, 2018 | B | ORIOU CAPITAL LLP | 90,639 | 40.84 |
| Jan 31, 2018 | B | ORIOU CAPITAL LLP | 25,100 | 40.72 |
| Jan 31, 2018 | S | OMKAR PRAVIN HERLEKAR | 25,000 | 40.72 |
| Jan 29, 2018 | S | SANJAY KRUSHNA GAIKAR | 100 | 37 |
| Jan 29, 2018 | B | SANJAY KRUSHNA GAIKAR | 87,000 | 37.14 |
| Jan 29, 2018 | S | OMKAR PRAVIN HERLEKAR | 90,000 | 37.14 |
| Mar 30, 2017 | S | SATABDI COMPUTER PRIVATE LIMITED | 21,000 | 29.60 |
| Mar 29, 2017 | S | SATABDI COMPUTER PRIVATE LIMITED | 26,311 | 29.60 |
| Mar 24, 2017 | S | PADMA REWACHAND ADVANI | 15,150 | 29.50 |
| Mar 24, 2017 | B | PADMA REWACHAND ADVANI | 15,150 | 29.60 |
| Mar 22, 2017 | S | KAPILA VAGHELA | 19,632 | 29.52 |
| Mar 22, 2017 | B | KAPILA VAGHELA | 19,632 | 29.60 |
| Mar 22, 2017 | S | RAVIKANT BIRENDRAKUMAR SINGH | 20,000 | 29.60 |
| Mar 22, 2017 | B | RAVIKANT BIRENDRAKUMAR SINGH | 20,000 | 29.60 |
| Mar 21, 2017 | S | PADMA REWACHAND ADVANI | 20,000 | 29.60 |
| Mar 21, 2017 | B | PADMA REWACHAND ADVANI | 20,000 | 29.60 |
| Mar 20, 2017 | S | JAGIR ASHISH JHAVERI | 20,000 | 29.50 |
| Mar 20, 2017 | B | JAGIR ASHISH JHAVERI | 20,000 | 29.55 |
| Mar 17, 2017 | S | SUBHADRABEN RAMESHCHANDRA SHAH | 10,636 | 29.45 |
| Mar 17, 2017 | B | SUBHADRABEN RAMESHCHANDRA SHAH | 15,636 | 29.37 |
| Mar 10, 2017 | S | SATABDI COMPUTER PRIVATE LIMITED | 18,000 | 29.60 |
| Mar 28, 2016 | S | MURLIDHAR MOHANLAL LAKHANI | 6,30,000 | 16 |
| Mar 28, 2016 | B | OMKAR PRAVIN HERLEKAR | 6,25,000 | 16 |
| Sep 17, 2014 | B | KESHAV REALTORS PVT LTD | 20,000 | 68.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article