| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Oct 11, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 25,903 | 611.25 |
| Oct 11, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 1,84,251 | 611.25 |
| Oct 11, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 25,903 | 611.25 |
| Oct 11, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 1,84,251 | 611.25 |
| Sep 19, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 27,364 | 609.90 |
| Sep 19, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 1,94,642 | 609.90 |
| Sep 19, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 27,364 | 609.90 |
| Sep 19, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 1,94,642 | 609.90 |
| Mar 24, 2017 | B | SIERRA INVESTMENTS LIMITED | 1,70,000 | 602 |
| Mar 24, 2017 | B | SHRENO LIMITED | 5,30,000 | 602 |
| Mar 24, 2017 | S | VIRAMYA PACKLIGHT LLP | 5,30,000 | 602 |
| Mar 24, 2017 | S | VIRAMYA PACKLIGHT LLP | 1,70,000 | 602 |
| Mar 23, 2017 | B | SHRENO LIMITED | 10,00,000 | 595 |
| Mar 23, 2017 | S | VIRAMYA PACKLIGHT LLP | 10,00,000 | 595 |
| Mar 22, 2017 | B | SHRENO LIMITED | 8,00,000 | 597 |
| Mar 22, 2017 | S | VIRAMYA PACKLIGHT LLP | 8,00,000 | 597 |
| May 19, 2015 | B | CRESTA FUND LIMITED | 6,20,000 | 512 |
| May 19, 2015 | S | LOTUS GLOBAL INVESTMENT LIMITED | 6,20,000 | 512 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article