| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2023 - 2024 | Equity Share | 40 | 17.52 | 8,76,13,721 | 2 | 17.52 |
| 2022 - 2023 | Equity Share | 25 | 17.52 | 8,76,13,721 | 2 | 17.52 |
| 2021 - 2022 | Equity Share | 25 | 10.01 | 1,00,05,582 | 10 | 10.01 |
| 2020 - 2021 | Equity Share | 16 | 10.01 | 1,00,05,582 | 10 | 10.01 |
| 2019 - 2020 | Equity Share | 10 | 8.41 | 84,05,024 | 10 | 8.41 |
| 2018 - 2019 | Equity Share | 6.50 | 6.16 | 61,55,024 | 10 | 6.16 |
| 2017 - 2018 | Equity Share | 6.50 | 5.86 | 58,55,024 | 10 | 5.86 |
| 2016 - 2017 | Equity Share | 0.50 | 0.33 | 3,30,554 | 10 | 0.33 |
| 2015 - 2016 | Equity Share | 0.50 | 0.23 | 2,35,000 | 10 | 0.23 |
| 2014 - 2015 | Equity Share | 0.50 | 0.23 | 2,35,000 | 10 | 0.23 |
| 2013 - 2014 | Equity Share | 0.50 | 0.23 | 2,35,000 | 10 | 0.23 |
| 2012 - 2013 | Equity Share | 0.01 | 0.01 | 10,000 | 10 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article