| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,329.81 | 1,022.16 | 1,236.20 | 1,345.14 | 931.40 |
| Manufacturing Expenses | 20.01 | 18.54 | 20.99 | 20.51 | 14.89 |
| Personnel Expenses | 8.44 | 7.23 | 6.86 | 6.59 | 4.89 |
| Selling Expenses | 0.10 | 0.11 | 0.04 | 0.02 | 0.01 |
| Administrative Expenses | 18.83 | 15.80 | 15.64 | 12.67 | 12.57 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,295.67 | 1,019.23 | 1,230.12 | 1,297.67 | 895.06 |
| Operating Profit | 34.14 | 2.93 | 6.08 | 47.48 | 36.34 |
| Other Recurring Income | 8.68 | 9.15 | 3.02 | 5.16 | 7.63 |
| Adjusted PBDIT | 42.82 | 12.08 | 9.10 | 52.64 | 43.97 |
| Financial Expenses | 3.66 | 4.25 | 2.82 | 0.88 | 1.76 |
| Depreciation | 2.85 | 2.72 | 2.46 | 1.89 | 1.62 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 36.32 | 5.12 | 3.82 | 49.86 | 40.58 |
| Tax Charges | 9.17 | 1.09 | 1.59 | 7.66 | 15.44 |
| Adjusted PAT | 27.15 | 4.03 | 2.24 | 42.20 | 25.14 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 27.15 | 4.03 | 2.24 | 42.20 | 25.14 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 130.78 | 103.64 | 99.61 | 97.37 | 55.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article