| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 2,483.95 | 2,404.00 | 2,453.90 | 2,416.30 |
| 21 October, 2025 | 2,460.00 | 2,440.00 | 2,440.00 | 2,453.85 |
| 20 October, 2025 | 2,457.20 | 2,420.00 | 2,438.55 | 2,435.45 |
| 17 October, 2025 | 2,459.85 | 2,413.05 | 2,447.75 | 2,438.50 |
| 16 October, 2025 | 2,500.00 | 2,401.25 | 2,401.25 | 2,474.20 |
| 15 October, 2025 | 2,438.90 | 2,389.00 | 2,413.95 | 2,409.05 |
| 14 October, 2025 | 2,410.30 | 2,380.90 | 2,405.50 | 2,392.45 |
| 13 October, 2025 | 2,442.35 | 2,393.30 | 2,412.20 | 2,417.75 |
| 10 October, 2025 | 2,459.00 | 2,401.40 | 2,401.40 | 2,434.45 |
| 09 October, 2025 | 2,453.50 | 2,391.15 | 2,414.95 | 2,421.60 |
| 08 October, 2025 | 2,492.05 | 2,388.00 | 2,492.05 | 2,408.55 |
| 07 October, 2025 | 2,465.70 | 2,415.05 | 2,431.45 | 2,461.60 |
| 06 October, 2025 | 2,438.00 | 2,380.55 | 2,380.55 | 2,431.35 |
| 03 October, 2025 | 2,429.45 | 2,380.00 | 2,429.45 | 2,402.65 |
| 01 October, 2025 | 2,439.25 | 2,394.35 | 2,397.80 | 2,398.70 |
| 30 September, 2025 | 2,465.00 | 2,335.00 | 2,465.00 | 2,407.15 |
| 29 September, 2025 | 2,464.60 | 2,408.25 | 2,450.60 | 2,421.20 |
| 26 September, 2025 | 2,487.80 | 2,403.35 | 2,487.80 | 2,463.75 |
| 25 September, 2025 | 2,538.10 | 2,468.45 | 2,520.00 | 2,485.10 |
| 24 September, 2025 | 2,546.85 | 2,500.75 | 2,500.75 | 2,530.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article