| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2023 - 2024 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2022 - 2023 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2021 - 2022 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2020 - 2021 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2019 - 2020 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2018 - 2019 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2017 - 2018 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2016 - 2017 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2015 - 2016 | Equity Share | 7.50 | 5.47 | 54,73,990 | 10 | 5.47 |
| 2014 - 2015 | Equity Share | 7.50 | 3.96 | 39,55,990 | 10 | 3.96 |
| 2013 - 2014 | Equity Share | 2 | 0.63 | 6,32,090 | 10 | 0.63 |
| 2012 - 2013 | Equity Share | 2 | 0.63 | 6,32,090 | 10 | 0.63 |
| 2011 - 2012 | Equity Share | 2 | 0.53 | 5,29,300 | 10 | 0.53 |
| 2010 - 2011 | Equity Share | 2 | 0.53 | 5,29,300 | 10 | 0.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article