| (Rs in Cr.) | Sep 30, 2011 | Mar 31, 2010 | Mar 31, 2009 | Mar 31, 2008 | Mar 31, 2007 |
| Operating Income | 47.87 | 409.86 | 725.12 | 1,013.01 | 893.63 |
| Manufacturing Expenses | 42.32 | 324.16 | 556.84 | 623.42 | 519.01 |
| Personnel Expenses | 3.90 | 6.35 | 13.29 | 12.83 | 10.73 |
| Selling Expenses | 0.66 | 2.04 | 43.85 | 46.65 | 36.29 |
| Administrative Expenses | 2.56 | 10.07 | 11.58 | 17.01 | 21 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 49.44 | 342.62 | 625.56 | 699.91 | 587.03 |
| Operating Profit | -1.57 | 67.24 | 99.56 | 313.10 | 306.60 |
| Other Recurring Income | 2.31 | 0.20 | 9.75 | 23.43 | 13.40 |
| Adjusted PBDIT | 0.74 | 67.44 | 109.31 | 336.53 | 320 |
| Financial Expenses | 0.08 | 54.09 | 34.90 | 14 | 11.14 |
| Depreciation | 1.57 | 2.11 | 2.23 | 6.26 | 26.81 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | -1.23 | 10.84 | 64.09 | 279.90 | 265.87 |
| Tax Charges | 0.32 | 0.40 | 8.09 | 36.37 | 16.18 |
| Adjusted PAT | -1.23 | 10.84 | 64.09 | 279.90 | 265.87 |
| Non Recurring Items | -0.16 | -8.61 | 5.02 | -29.39 | -7.78 |
| Other Non Cash adjustments | -3.64 | 0 | 0 | 0 | 0 |
| Reported Net Profit | -5.03 | 2.23 | 69.11 | 250.51 | 258.09 |
| Equity Dividend | 0 | 0 | 0 | 0 | 1.72 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 482.05 | 487.08 | 484.85 | 415.74 | 452 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article