| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Aug 11, 2025 | S | ATULBHAI MOHANBHAI VAGHELA | 1,81,000 | 2.19 |
| Jul 21, 2025 | S | SUDHANSHU KANDA | 1,95,417 | 2.42 |
| Jul 17, 2025 | S | VIPUL NARAYANBHAI PATEL | 5,00,000 | 2.58 |
| Jul 17, 2025 | S | SEIFER RICHARD MASCARENHAS | 2,48,826 | 2.59 |
| Jul 15, 2025 | S | SEIFER RICHARD MASCARENHAS | 4,10,000 | 2.60 |
| Jul 14, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 2,70,677 | 2.49 |
| Jul 11, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 2,14,937 | 2.61 |
| Jul 10, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 2,10,000 | 2.75 |
| Jul 08, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 2,63,251 | 2.89 |
| Jul 02, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 3,00,000 | 2.67 |
| Jul 02, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 3,00,000 | 2.67 |
| Jun 27, 2025 | B | MAHESHKUMAR GORDHANBHAI PATEL | 1,80,000 | 2.89 |
| Jun 27, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 6,49,674 | 2.89 |
| Jun 26, 2025 | S | SEIFER RICHARD MASCARENHAS | 3,00,000 | 3.05 |
| Jun 25, 2025 | S | SEIFER RICHARD MASCARENHAS | 3,00,000 | 3.19 |
| Jun 25, 2025 | B | LAAVNYA . | 3,00,000 | 3.19 |
| Jun 25, 2025 | B | ANSHUAGRAWAL | 1,92,350 | 3.19 |
| Jun 25, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 3,00,000 | 3.19 |
| Jun 24, 2025 | S | SEIFER RICHARD MASCARENHAS | 1,98,005 | 3.36 |
| Jun 20, 2025 | S | SEIFER RICHARD MASCARENHAS | 1,97,320 | 3.57 |
| Jun 17, 2025 | S | SEIFER RICHARD MASCARENHAS | 1,80,000 | 3.14 |
| Jun 16, 2025 | S | SEIFER RICHARD MASCARENHAS | 1,80,000 | 3.30 |
| Jun 11, 2025 | S | MILANSANCHANIYA | 4,71,265 | 3.83 |
| Jun 11, 2025 | S | MATHOLIYA CHETAN RUGNATHBHAI | 1,85,055 | 3.83 |
| Jun 10, 2025 | S | SHAILESH DHAMELIYA | 1,67,729 | 3.58 |
| Jun 04, 2025 | S | MANOJ AGRAWAL | 2,29,944 | 4.04 |
| Jun 04, 2025 | S | SHAILESH DHAMELIYA | 1,86,617 | 3.99 |
| Apr 17, 2025 | S | HIMMATSINGH RATHOUR | 1,85,000 | 6.75 |
| Mar 28, 2025 | B | PANKAJ KUMAR GOYAL | 91,000 | 6.77 |
| Mar 28, 2025 | S | PANKAJ KUMAR GOYAL HUF | 90,638 | 6.77 |
| Mar 21, 2025 | S | GILANI INFRA PRIVATE LIMITED | 1,54,647 | 8.74 |
| Mar 21, 2025 | B | PANKAJ KUMAR GOYAL HUF | 90,638 | 8.59 |
| Mar 19, 2025 | B | SHAILESH DHAMELIYA | 1,72,898 | 8.34 |
| Mar 19, 2025 | B | VIPUL NARAYANBHAI PATEL | 1,00,000 | 8.62 |
| Mar 19, 2025 | S | PACE STOCK BROKING SERVICES PVT LTD | 1,09,385 | 8.57 |
| Mar 19, 2025 | S | GILANI INFRA PRIVATE LIMITED | 1,00,000 | 8.60 |
| Mar 18, 2025 | S | GILANI INFRA PRIVATE LIMITED | 1,00,000 | 8.25 |
| Mar 18, 2025 | S | SHAILESH DHAMELIYA | 75,966 | 8.47 |
| Mar 18, 2025 | B | SHAILESH DHAMELIYA | 82,838 | 8.21 |
| Mar 17, 2025 | S | GILANI INFRA PRIVATE LIMITED | 1,00,000 | 8.03 |
| Mar 17, 2025 | B | AKSHYA SHUKLA | 71,860 | 8.07 |
| Mar 17, 2025 | B | ATULBHAI MOHANBHAI VAGHELA | 1,81,000 | 8.05 |
| Mar 17, 2025 | B | PRITHVI FINMART PRIVATE LIMITED | 1,08,251 | 7.80 |
| Mar 17, 2025 | S | PRITHVI FINMART PRIVATE LIMITED | 1,51,368 | 7.95 |
| Mar 17, 2025 | S | SHAILESH DHAMELIYA | 1,06,567 | 8.07 |
| Mar 17, 2025 | B | SHAILESH DHAMELIYA | 1,06,567 | 7.89 |
| Mar 17, 2025 | B | AMRIKSINGH NAGPAL | 2,00,000 | 8.03 |
| Mar 17, 2025 | B | GULZARSINGH NAGPAL | 2,00,000 | 7.91 |
| Mar 17, 2025 | S | HARMOHANSINGH NAGPAL | 4,00,000 | 7.96 |
| Mar 13, 2025 | S | GILANI INFRA PRIVATE LIMITED | 1,00,000 | 7.69 |
| Mar 11, 2025 | B | MATHOLIYA CHETAN RUGNATHBHAI | 1,85,055 | 6.99 |
| Mar 10, 2025 | B | GILANI INFRA PRIVATE LIMITED | 6,00,000 | 6.24 |
| Mar 10, 2025 | S | SETU SECURITIES PVT. LTD. | 2,00,000 | 6.04 |
| Mar 10, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 14,32,581 | 6.10 |
| Mar 10, 2025 | B | PRAVINABEN SANJAYSINH JADEJA | 3,24,677 | 6.04 |
| Mar 10, 2025 | B | VIPUL NARAYANBHAI PATEL | 3,10,090 | 6.04 |
| Mar 10, 2025 | B | PARESH GUNVANTBHAI PATEL | 2,97,291 | 6.04 |
| Mar 10, 2025 | S | PRASHANT GUPTA | 2,10,578 | 6.05 |
| Mar 10, 2025 | S | KAMAL JEET GUPTA | 1,78,484 | 6.04 |
| Mar 10, 2025 | B | PRASHANT GUPTA | 2,05,634 | 6.04 |
| Mar 10, 2025 | B | KAMAL JEET GUPTA | 1,78,484 | 6.05 |
| Mar 10, 2025 | B | SHAILESH DHAMELIYA | 3,05,601 | 6.40 |
| Mar 10, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 4,50,000 | 6.04 |
| Mar 10, 2025 | S | BIREN PRAVIN GANDHI | 1,49,644 | 6.45 |
| Mar 10, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 1,46,365 | 6.04 |
| Jan 06, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 1,50,000 | 11.67 |
| Jan 06, 2025 | S | BIREN PRAVIN GANDHI | 1,50,356 | 11.67 |
| Dec 23, 2024 | B | SHRI GANESH SEEDS LLP | 3,00,000 | 15.19 |
| Dec 23, 2024 | S | SOMANI VENTURES AND INNOVATIONS LIMITED | 2,93,371 | 15.19 |
| Nov 19, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,32,000 | 24.73 |
| Nov 19, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,26,146 | 24 |
| Nov 19, 2024 | S | DEEP ANILKUMAR SANGHVI | 1,15,000 | 24.74 |
| Nov 19, 2024 | S | SHAILESH KANJIBHAI DHAMELIYA | 2,54,588 | 24.60 |
| Nov 19, 2024 | B | SHAILESH DHAMELIYA | 1,20,365 | 24.60 |
| Nov 18, 2024 | P | SEIFER RICHARD MASCARENHAS | 4,00,000 | 23.55 |
| Nov 18, 2024 | P | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,41,078 | 23.55 |
| Nov 18, 2024 | S | HARMOHANSINGH NAGPAL | 79,800 | 23.55 |
| Nov 18, 2024 | S | RAFIKBHAI UMARBHAI MALEK | 79,099 | 23.59 |
| Nov 14, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,09,196 | 24.15 |
| Nov 14, 2024 | S | SEIFER RICHARD MASCARENHAS | 6,27,014 | 24.15 |
| Nov 14, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,37,270 | 23.23 |
| Nov 14, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,15,128 | 23.97 |
| Nov 14, 2024 | B | SOMANI VENTURES AND INNOVATIONS LIMITED | 4,00,000 | 24.15 |
| Nov 13, 2024 | B | SEIFER RICHARD MASCARENHAS | 6,29,302 | 23.20 |
| Nov 13, 2024 | S | ATUL SINGH | 97,020 | 23.24 |
| Nov 13, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 72,960 | 23 |
| Nov 13, 2024 | S | SEIFER RICHARD MASCARENHAS | 1,51,079 | 23.06 |
| Nov 13, 2024 | S | CHHAVI YADAV | 1,30,000 | 23.23 |
| Nov 13, 2024 | S | VIDIT SHARMA | 1,02,503 | 23.24 |
| Nov 13, 2024 | S | SAVAN RAJENDRAKUMAR PATEL | 1,50,657 | 23.23 |
| Nov 13, 2024 | S | ANKUR SHARMA | 1,00,000 | 23.24 |
| Nov 13, 2024 | S | DHANANJAY CHOUBEY | 83,431 | 23.23 |
| Nov 12, 2024 | B | SAVAN RAJENDRAKUMAR PATEL | 1,50,657 | 22.14 |
| Nov 12, 2024 | S | ILYASBHAI UMARBHAI MALEK | 1,60,025 | 22.14 |
| Nov 12, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,37,425 | 22.13 |
| Nov 12, 2024 | S | SEIFER RICHARD MASCARENHAS | 6,57,552 | 22.14 |
| Nov 11, 2024 | S | SEIFER RICHARD MASCARENHAS | 3,00,000 | 21.09 |
| Nov 11, 2024 | B | SEIFER RICHARD MASCARENHAS | 4,77,445 | 21.08 |
| Nov 08, 2024 | B | SEIFER RICHARD MASCARENHAS | 2,58,923 | 20.08 |
| Nov 08, 2024 | S | SEIFER RICHARD MASCARENHAS | 13,409 | 20.10 |
| Nov 07, 2024 | B | SEIFER RICHARD MASCARENHAS | 3,21,232 | 21.04 |
| Nov 07, 2024 | S | SEIFER RICHARD MASCARENHAS | 3,54,661 | 21.05 |
| Nov 07, 2024 | S | AKARAM SIKANDAR MALEK | 1,24,611 | 20.10 |
| Nov 07, 2024 | S | BHUMIKABEN PATEL | 2,15,000 | 20.10 |
| Nov 07, 2024 | S | DHIRUBHAI REVABHAI PATEL | 1,75,000 | 20.72 |
| Nov 06, 2024 | S | SAVAN RAJENDRAKUMAR PATEL | 1,52,428 | 21 |
| Nov 06, 2024 | S | ATULBHAI MOHANBHAI VAGHELA | 1,19,169 | 20.28 |
| Nov 06, 2024 | B | SEIFER RICHARD MASCARENHAS | 2,218 | 20 |
| Nov 06, 2024 | S | SEIFER RICHARD MASCARENHAS | 3,44,237 | 20.63 |
| Nov 06, 2024 | S | VIVEKMISHRA | 1,00,000 | 20.98 |
| Nov 05, 2024 | S | SAVAN RAJENDRAKUMAR PATEL | 4,585 | 19.76 |
| Nov 05, 2024 | B | SAVAN RAJENDRAKUMAR PATEL | 1,52,428 | 19.91 |
| Nov 05, 2024 | S | KRUNAL PRAVINBHAI PATEL | 1,80,000 | 19.90 |
| Nov 04, 2024 | B | ATUL SINGH | 97,020 | 19.37 |
| Nov 04, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,63,244 | 19.38 |
| Nov 01, 2024 | B | SHAILESH DHAMELIYA | 13,609 | 18.93 |
| Nov 01, 2024 | B | ANKUR SHARMA | 1,00,000 | 19.01 |
| Nov 01, 2024 | S | SHAILESH DHAMELIYA | 1,12,000 | 19.01 |
| Nov 01, 2024 | S | SAVAN RAJENDRAKUMAR PATEL | 2,20,834 | 19.02 |
| Nov 01, 2024 | B | VIDIT SHARMA | 1,02,600 | 19.01 |
| Nov 01, 2024 | B | VIVEKMISHRA | 1,00,000 | 19.01 |
| Oct 28, 2024 | P | DHANANJAY CHOUBEY | 1,00,421 | 18.98 |
| Oct 25, 2024 | B | SHAILESH DHAMELIYA | 72,035 | 18.64 |
| Oct 24, 2024 | B | ATULBHAI MOHANBHAI VAGHELA | 1,00,000 | 18.64 |
| Oct 22, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 2,25,000 | 19.02 |
| Oct 22, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 65,718 | 19.13 |
| Oct 22, 2024 | S | SHAILESH DHAMELIYA | 2,70,000 | 19.02 |
| Oct 22, 2024 | B | VIPUL NARAYANBHAI PATEL | 5,25,000 | 19.02 |
| Oct 21, 2024 | S | ABHI RAJESHKUMAR PATEL | 93,418 | 19.40 |
| Oct 21, 2024 | B | KRUNAL PRAVINBHAI PATEL | 1,80,000 | 19.40 |
| Oct 21, 2024 | B | SAVAN RAJENDRAKUMAR PATEL | 1,24,176 | 19.40 |
| Oct 18, 2024 | B | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,00,000 | 18.29 |
| Oct 11, 2024 | S | SANJAYKUMAR RAMESHBHAI BHAGAT | 86,700 | 18.60 |
| Oct 11, 2024 | B | SHAILESH KANJIBHAI DHAMELIYA | 2,95,535 | 18.32 |
| Oct 11, 2024 | B | SHAILESH DHAMELIYA | 3,00,000 | 17.95 |
| Oct 08, 2024 | B | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,43,198 | 19.81 |
| Oct 07, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,65,814 | 19.44 |
| Oct 07, 2024 | B | DHIRUBHAI REVABHAI PATEL | 1,75,000 | 19.44 |
| Oct 07, 2024 | S | DEEP ANILKUMAR SANGHVI | 74,555 | 19.44 |
| Oct 04, 2024 | B | RAFIKBHAI UMARBHAI MALEK | 75,000 | 19.06 |
| Oct 04, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 79,942 | 19.06 |
| Oct 04, 2024 | B | AKARAM SIKANDAR MALEK | 1,50,000 | 19.06 |
| Oct 04, 2024 | S | HIMMATSINGH RATHOUR | 1,50,000 | 19.06 |
| Oct 04, 2024 | S | RAJWANTIBEN BHAVESHKUMAR DHAMELIYA | 92,546 | 19.06 |
| Oct 04, 2024 | S | SHAILESH DHAMELIYA | 3,47,504 | 19.06 |
| Oct 04, 2024 | B | ILYASBHAI UMARBHAI MALEK | 1,60,000 | 19.06 |
| Oct 04, 2024 | B | BHUMIKABEN PATEL | 2,15,000 | 19.06 |
| Oct 03, 2024 | S | SHAILESH DHAMELIYA | 75,000 | 18.69 |
| Oct 01, 2024 | B | SHAILESH DHAMELIYA | 1,52,504 | 18.18 |
| Sep 30, 2024 | B | CHETANBHAIRUGNATHBHAIMATHOLIYA | 83,900 | 17.28 |
| Sep 30, 2024 | B | SEIFER RICHARD MASCARENHAS | 2,50,000 | 17.77 |
| Sep 30, 2024 | B | CHHAVI YADAV | 1,30,000 | 17.28 |
| Sep 30, 2024 | B | DEEP ANILKUMAR SANGHVI | 1,15,000 | 17.28 |
| Sep 30, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,83,054 | 17.28 |
| Sep 30, 2024 | B | RAJWANTIBEN BHAVESHKUMAR DHAMELIYA | 90,000 | 17.28 |
| Sep 30, 2024 | B | SHAILESH DHAMELIYA | 1,60,000 | 17.28 |
| Sep 30, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 75,505 | 17.97 |
| Sep 30, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 78,001 | 17.28 |
| Sep 27, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 78,960 | 17.63 |
| Sep 27, 2024 | P | GREEN PEAKS ENTERPRISES LLP | 78,001 | 17.64 |
| Sep 27, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 61,005 | 17.63 |
| Sep 27, 2024 | S | SHAILESH DHAMELIYA | 30,920 | 17.64 |
| Sep 27, 2024 | P | VIPUL NARAYANBHAI PATEL | 4,74,426 | 17.62 |
| Sep 27, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 4,55,000 | 17.64 |
| Sep 27, 2024 | S | SMITA KHURANA | 4,23,000 | 17.62 |
| Sep 27, 2024 | P | SEIFER RICHARD MASCARENHAS | 3,30,000 | 17.63 |
| Sep 27, 2024 | P | SHAILESH DHAMELIYA | 1,10,000 | 17.63 |
| Sep 26, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,50,844 | 16.80 |
| Sep 26, 2024 | S | CHHAVI YADAV | 89,202 | 16.80 |
| Sep 26, 2024 | B | SEIFER RICHARD MASCARENHAS | 3,00,000 | 16.78 |
| Sep 26, 2024 | S | SEIFER RICHARD MASCARENHAS | 2,82,892 | 16.80 |
| Sep 25, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,00,000 | 15.99 |
| Sep 25, 2024 | S | POOJA KOCHAR | 1,68,309 | 16 |
| Sep 25, 2024 | B | SHAILESH DHAMELIYA | 7,513 | 15.99 |
| Sep 25, 2024 | S | SHAILESH DHAMELIYA | 1,50,176 | 16 |
| Sep 25, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 2,65,686 | 16 |
| Sep 25, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 2,00,000 | 16 |
| Sep 24, 2024 | B | DEEP ANILKUMAR SANGHVI | 1,00,000 | 14.87 |
| Sep 20, 2024 | B | POOJA KOCHAR | 1,68,309 | 14.11 |
| Sep 20, 2024 | S | OMPRAKASH PURANLAL TOMAR | 1,68,308 | 14.11 |
| Sep 19, 2024 | B | SHAILESH DHAMELIYA | 88,300 | 14.08 |
| Sep 19, 2024 | S | SHAILESH DHAMELIYA | 7,701 | 14.13 |
| Sep 16, 2024 | S | SHAILESH DHAMELIYA | 70,707 | 14.16 |
| Sep 16, 2024 | B | SHAILESH DHAMELIYA | 53,271 | 13.99 |
| Sep 13, 2024 | B | SMITA KHURANA | 1,00,000 | 13.92 |
| Sep 13, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 13.80 |
| Sep 11, 2024 | B | SHAILESH DHAMELIYA | 70,707 | 13.39 |
| Sep 11, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,30,000 | 13.39 |
| Sep 11, 2024 | B | SANTOSH KUMAR KUSHAWAHA | 3,25,000 | 12.87 |
| Sep 11, 2024 | B | CHHAVI YADAV | 89,202 | 12.87 |
| Sep 11, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,74,825 | 13.17 |
| Aug 27, 2024 | B | ABHINAV COMMOSALES | 1,43,569 | 16.02 |
| Aug 27, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 2,48,510 | 16.03 |
| Aug 26, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,00,000 | 15.74 |
| Aug 23, 2024 | B | CHETANBHAIRUGNATHBHAIMATHOLIYA | 1,61,800 | 15.44 |
| Aug 23, 2024 | S | LAAVNYA | 2,66,500 | 15.44 |
| Aug 23, 2024 | S | BISHNUKUMARAGRAWAL | 1,05,000 | 15.44 |
| Aug 23, 2024 | S | VARDANJAIN | 1,01,156 | 15.44 |
| Aug 23, 2024 | B | MAA VAISHNO VENTURE | 1,00,000 | 15.44 |
| Aug 23, 2024 | B | SMITA KHURANA | 3,23,000 | 15.44 |
| Aug 23, 2024 | S | VIVEK KUMAR SHARMA | 81,294 | 15.44 |
| Aug 23, 2024 | S | SANGHVI MAHAVEERKUMAR | 75,000 | 15.44 |
| Aug 23, 2024 | S | NIDHI KHANDELWAL | 1,82,491 | 15.44 |
| Aug 22, 2024 | S | NIDHI KHANDELWAL | 1,50,000 | 15.14 |
| Aug 22, 2024 | B | VIVEK KUMAR SHARMA | 81,294 | 15.14 |
| Aug 22, 2024 | B | OMPRAKASH PURANLAL TOMAR | 1,65,000 | 15.14 |
| Aug 21, 2024 | S | OMPRAKASH PURANLAL TOMAR | 1,20,493 | 14.85 |
| Aug 21, 2024 | B | OMPRAKASH PURANLAL TOMAR | 3,308 | 14.85 |
| Aug 21, 2024 | S | SMITA KHURANA | 79,373 | 14.85 |
| Aug 20, 2024 | S | OMPRAKASH PURANLAL TOMAR | 1,50,670 | 14.56 |
| Aug 19, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,22,000 | 14.28 |
| Aug 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 14 |
| Aug 14, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 75,000 | 19.34 |
| Aug 14, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 49,999 | 19.34 |
| Aug 13, 2024 | S | SHAILESH KANJIBHAI DHAMELIYA | 79,886 | 18.97 |
| Aug 12, 2024 | S | CHETANBHAIRUGNATHBHAIMATHOLIYA | 82,200 | 18.60 |
| Aug 12, 2024 | S | SHAILESH KANJIBHAI DHAMELIYA | 90,000 | 18.60 |
| Aug 09, 2024 | S | OMPRAKASH PURANLAL TOMAR | 2,23,706 | 18.24 |
| Aug 08, 2024 | S | SHAILESH KANJIBHAI DHAMELIYA | 1,22,259 | 17.90 |
| Aug 08, 2024 | B | SEIFER RICHARD MASCARENHAS | 50,000 | 17.90 |
| Aug 08, 2024 | S | SEIFER RICHARD MASCARENHAS | 1,65,249 | 17.90 |
| Aug 07, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,00,655 | 17.55 |
| Aug 07, 2024 | S | ANKUR SHARMA | 88,890 | 17.55 |
| Aug 06, 2024 | B | SEIFER RICHARD MASCARENHAS | 84,052 | 17.21 |
| Aug 06, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 78,721 | 17.22 |
| Aug 05, 2024 | S | SEIFER RICHARD MASCARENHAS | 1,00,000 | 16.89 |
| Aug 05, 2024 | B | ANKUR SHARMA | 88,990 | 16.89 |
| Aug 02, 2024 | S | SEIFER RICHARD MASCARENHAS | 3,45,286 | 16.57 |
| Aug 02, 2024 | B | SEIFER RICHARD MASCARENHAS | 44,746 | 16.56 |
| Aug 01, 2024 | B | SEIFER RICHARD MASCARENHAS | 79,238 | 16.24 |
| Aug 01, 2024 | S | SEIFER RICHARD MASCARENHAS | 60,000 | 16.24 |
| Jul 31, 2024 | S | SEIFER RICHARD MASCARENHAS | 2,00,000 | 15.94 |
| Jul 31, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,50,000 | 15.94 |
| Jul 30, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 15.63 |
| Jul 30, 2024 | S | SEIFER RICHARD MASCARENHAS | 2,00,000 | 15.63 |
| Jul 26, 2024 | B | SANGHVI MAHAVEERKUMAR | 1,00,000 | 15.03 |
| Jul 26, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 87,562 | 15.03 |
| Jul 19, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 98,382 | 13.64 |
| Jul 18, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 99,949 | 13.38 |
| Jul 18, 2024 | B | SHAILESH KANJIBHAI DHAMELIYA | 2,24,067 | 13.38 |
| Jul 16, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 67,000 | 13.12 |
| Jul 16, 2024 | S | SRIHARI YEDLA | 80,000 | 13.12 |
| Jul 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 13.12 |
| Jul 11, 2024 | B | SEIFER RICHARD MASCARENHAS | 1,31,552 | 11.31 |
| Jul 10, 2024 | B | SEIFER RICHARD MASCARENHAS | 2,67,284 | 10.65 |
| Jun 25, 2024 | B | SMITA KHURANA | 79,372 | 11.32 |
| Jun 24, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 57,007 | 10.16 |
| Jun 24, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 87,004 | 10.38 |
| Jun 24, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,15,100 | 10.94 |
| Jun 24, 2024 | B | MANISH MITTAL HUF | 1,25,000 | 10.94 |
| Jun 24, 2024 | S | SHIVAM JINDAL | 1,34,055 | 10.94 |
| Jun 24, 2024 | B | SEIFER RICHARD MASCARENHAS | 2,00,000 | 10.33 |
| Jun 24, 2024 | B | OMPRAKASH PURANLAL TOMAR | 95,000 | 10.94 |
| Jun 21, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 87,004 | 11.29 |
| Jun 21, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 1,84,000 | 11.50 |
| Jun 21, 2024 | S | SEIFER RICHARD MASCARENHAS | 1,98,045 | 10.72 |
| Jun 21, 2024 | S | OMPRAKASH PURANLAL TOMAR | 1,00,000 | 10.45 |
| Jun 21, 2024 | B | OMPRAKASH PURANLAL TOMAR | 1,30,000 | 11.50 |
| Jun 20, 2024 | B | OMPRAKASH PURANLAL TOMAR | 1,67,256 | 10.62 |
| Jun 20, 2024 | S | SHARE INDIA SECURITIES LIMITED | 1,09,840 | 10.50 |
| Jun 20, 2024 | B | SHARE INDIA SECURITIES LIMITED | 3,000 | 10.46 |
| Jun 20, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 1,15,068 | 10.96 |
| Jun 18, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 84,032 | 10.26 |
| Jun 18, 2024 | S | SANTOSH KUMAR KUSHAWAHA | 1,00,000 | 10.26 |
| Jun 13, 2024 | B | SEIFER RICHARD MASCARENHAS | 5,00,000 | 9.30 |
| Jun 13, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 9.30 |
| Jun 13, 2024 | S | PARESH DHIRAJLAL SHAH | 75,000 | 9.30 |
| Jun 13, 2024 | B | SHIVAM JINDAL | 1,46,213 | 10.02 |
| Jun 13, 2024 | B | SHARE INDIA SECURITIES LIMITED | 1,32,071 | 9.38 |
| Jun 13, 2024 | S | SHARE INDIA SECURITIES LIMITED | 5,000 | 9.46 |
| Jun 13, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 1,00,000 | 9.30 |
| Jun 12, 2024 | S | VINOD KUMAR | 71,625 | 9.78 |
| Jun 12, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 9.78 |
| Jun 12, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,57,047 | 9.78 |
| Jun 12, 2024 | B | PARESH DHIRAJLAL SHAH | 75,000 | 9.78 |
| Jun 10, 2024 | S | PRIYANSHUKUMARMISHRA | 1,19,940 | 8.88 |
| Jun 10, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 8.88 |
| Jun 10, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,18,220 | 8.88 |
| Jun 10, 2024 | S | PRITHVI FINMART PRIVATE LIMITED | 1,50,402 | 8.87 |
| Jun 10, 2024 | B | PRITHVI FINMART PRIVATE LIMITED | 75,719 | 8.87 |
| Jun 10, 2024 | B | SANTOSH KUMAR KUSHAWAHA | 1,00,000 | 8.88 |
| Jun 10, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 2,10,369 | 8.86 |
| Jun 10, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 1,60,005 | 8.88 |
| Jun 10, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 80,005 | 8.88 |
| Jun 07, 2024 | P | GREEN PEAKS ENTERPRISES LLP | 80,001 | 8.46 |
| Mar 27, 2024 | B | HARMOHANSINGH NAGPAL | 1,90,800 | 5.60 |
| Mar 27, 2024 | S | GULZARSINGH NAGPAL | 1,90,800 | 5.60 |
| Mar 26, 2024 | B | GULZARSINGH NAGPAL | 94,500 | 5.70 |
