3 Year Absolute Returns
24.47% ↑
NAV (₹) on 30 Jan 2026
53.77
1 Day NAV Change
0.04%
Risk Level
Low to Moderate Risk
Rating
Franklin India Money Market Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Franklin Templeton Asset Management (India) Pvt. Ltd.. Launched on 01 Jan 2013, investors can ... Read more
AUM
₹ 3,682.04 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 63.28% |
| Commercial Paper | 23.95% |
| Others - Not Mentioned | 8.47% |
| Cash | 3.33% |
| Government Securities | 0.75% |
| Others | 0.23% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Export-Import Bank Of India (04-Mar-2026) | 6.63% | ₹ 266.13 | Others |
| 364 DTB (05-Mar-2026) | 5.44% | ₹ 218.33 | Others - Not Mentioned |
| HDFC Bank Ltd (19-May-2026) | 5.35% | ₹ 214.73 | Others |
| Small Industries Development Bank of India (04-Feb-2026) | 4.23% | ₹ 170.06 | Others |
| Canara Bank (18-Mar-2026) | 3.61% | ₹ 144.80 | Others |
| Call, Cash & Other Assets | 3.33% | ₹ 133.71 | Others |
| Indian Bank (03-Oct-2025) | 3.09% | ₹ 124.03 | Others |
| Indian Bank (12-Mar-2026) | 2.77% | ₹ 111.12 | Others |
| Axis Bank Ltd (13-Nov-2025) | 2.70% | ₹ 108.44 | Others |
| Axis Bank Ltd (17-Dec-2025) | 2.44% | ₹ 98 | Others |
| National Bank For Agriculture & Rural Development (20-Jan-2026) | 2.43% | ₹ 97.42 | Others |
| National Bank For Agriculture & Rural Development (05-Feb-2026) | 2.42% | ₹ 97.16 | Others |
| ICICI Securities Ltd (20-Feb-2026) | 2.41% | ₹ 96.73 | Others |
| Hero Fincorp Ltd (02-Feb-2026) | 2.41% | ₹ 96.95 | Others |
| Muthoot Finance Ltd (09-Mar-2026) | 2.40% | ₹ 96.37 | Others |
| Tata Capital Ltd (19-Mar-2026) | 2.40% | ₹ 96.38 | Others |
| Cholamandalam Investment and Finance Co Ltd (26-May-2026) | 2.36% | ₹ 94.89 | Others |
| Tata Capital Ltd (10-Jun-2026) | 2.36% | ₹ 94.78 | Others |
| IDBI Bank Ltd (30-Jan-2026) | 1.82% | ₹ 72.90 | Others |
| LIC Housing Finance Ltd (21-Jan-2026) | 1.82% | ₹ 73.03 | Others |
| National Bank For Agriculture & Rural Development (27-Feb-2026) | 1.81% | ₹ 72.61 | Others |
| Canara Bank (04-Mar-2026) | 1.81% | ₹ 72.56 | Others |
| Indian Bank (06-Mar-2026) | 1.81% | ₹ 72.54 | Others |
| HDFC Bank Ltd (12-Mar-2026) | 1.80% | ₹ 72.46 | Others |
| Kotak Mahindra Bank Ltd (13-Mar-2026) | 1.80% | ₹ 72.48 | Others |
| 91 DTB (28-Aug-2025) | 1.74% | ₹ 69.87 | Others - Not Mentioned |
| Mankind Pharma Ltd (17-Oct-2025) | 1.72% | ₹ 69.26 | Others |
| ICICI Securities Ltd (22-Dec-2025) | 1.34% | ₹ 53.78 | Others |
| HDFC Bank Ltd (18-Dec-2025) | 1.22% | ₹ 48.99 | Others |
| Punjab National Bank (05-Dec-2025) | 1.22% | ₹ 49.10 | Others |
| 364 DTB (12-Mar-2026) | 1.21% | ₹ 48.47 | Others - Not Mentioned |
| Aditya Birla Capital Ltd (06-Feb-2026) | 1.21% | ₹ 48.52 | Others |
| Small Industries Development Bank of India (27-Feb-2026) | 1.21% | ₹ 48.41 | Others |
| Kotak Mahindra Bank Ltd (18-Feb-2026) | 1.21% | ₹ 48.50 | Others |
| Kotak Mahindra Bank Ltd (28-Jan-2026) | 1.21% | ₹ 48.66 | Others |
| Bahadur Chand Investments Pvt Ltd (04-Mar-2026) | 1.20% | ₹ 48.08 | Others |
| Axis Bank Ltd (05-Mar-2026) | 1.20% | ₹ 48.36 | Others |
| Small Industries Development Bank of India (26-Mar-2026) | 1.20% | ₹ 48.19 | Others |
| HDFC Bank Ltd (24-Mar-2026) | 1.20% | ₹ 48.20 | Others |
| Indian Bank (25-Mar-2026) | 1.20% | ₹ 48.21 | Others |
| National Bank For Agriculture & Rural Development (10-Mar-2026) | 1.20% | ₹ 48.32 | Others |
| Punjab National Bank (25-Mar-2026) | 1.20% | ₹ 48.21 | Others |
| National Bank For Agriculture & Rural Development (13-Mar-2026) | 1.20% | ₹ 48.29 | Others |
| Punjab National Bank (18-Mar-2026) | 1.20% | ₹ 48.27 | Others |
| SBI Cards and Payment Services Ltd (12-Dec-2025) | 1.10% | ₹ 44.06 | Others |
| 8.39% Rajashtan Uday (15-MAR-2026) | 0.75% | ₹ 30 | Others |
| Standard Chartered Securities (India) Ltd (12-Sep-2025) | 0.62% | ₹ 24.87 | Others |
| Tata Capital Ltd (26-Feb-2026) | 0.60% | ₹ 24.18 | Others |
| Bank of Baroda (13-Mar-2026) | 0.60% | ₹ 24.16 | Others |
| Canara Bank (12-Dec-2025) | 0.37% | ₹ 14.71 | Others |
| Corporate Debt Market Development Fund Class A2 | 0.23% | ₹ 9.31 | Others |
| Axis Bank Ltd (04-Mar-2026) | 0.12% | ₹ 4.84 | Others |
| 364 DTB (22-Jan-2026) | 0.08% | ₹ 3.09 | Others - Not Mentioned |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.84% | 7.37% | 7.57% | 7.57% |
| Category returns | 4.31% | 7.63% | 16.28% | 25.38% |
An open end income fund which aims to provide income consistent with the prudent risk from a portfolio comprising primarily of floating rate debt instruments.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.30% | 0.30% | 0.30% | ₹204 | 0.46% |
Low to Moderate
|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.30% | 0.30% | 0.30% | ₹204 | 0.46% |
Low to Moderate
|
|
Aditya Birla Sun Life Money Manager Fund
FRF-ST
Regular
|
₹100.16 | -0.06% | 0.03% | 0.02% | ₹27,964 | 0.37% |
Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,006.32 | 0.19% | 0.26% | 0.26% | ₹21,241 | 0.38% |
Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,006.32 | 0.19% | 0.26% | 0.26% | ₹21,241 | 0.38% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,006.23 | 0.19% | 0.26% | 0.26% | ₹21,241 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,006.23 | 0.19% | 0.26% | 0.26% | ₹21,241 | 0.22% |
Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.64 | 9.33% | 24.89% | 36.47% | ₹34,735 | 0.25% |
Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.64 | 9.33% | 24.89% | 36.47% | ₹34,735 | 0.25% |
Moderate
|
|
Tata Money Market Fund - Direct Plan
Liquid
Direct
|
₹4,989.08 | 7.36% | 24.87% | 37.03% | ₹37,673 | 0.15% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Franklin India Small Cap Fund - Direct Plan
Diversified
Direct
|
₹52.14 | -10.83% | 32.22% | 84.21% | ₹13,238 | 0.94% |
Very High
|
|
Franklin India NSE Nifty 50 Index Fund
Index
Regular
|
₹185.25 | 4.44% | 32.02% | 72.15% | ₹787 | 0.63% |
Very High
|
|
Franklin India NSE Nifty 50 Index Fund
Index
Regular
|
₹185.25 | 4.44% | 32.02% | 72.15% | ₹787 | 0.63% |
Very High
|
|
Franklin India Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹18.42 | 7.21% | 31.67% | 56.81% | ₹685 | 0.33% |
Moderate
|
|
Franklin India Dividend Yield Fund - Direct Plan
Diversified
Direct
|
₹29.16 | -0.88% | 31.14% | 73.94% | ₹2,402 | 1.25% |
Very High
|
|
Franklin India Conservative Hybrid Fund - Plan A
Hybrid
Regular
|
₹91.68 | 6.09% | 30.53% | 45.81% | ₹245 | 1.41% |
Moderately High
|
|
Franklin India Conservative Hybrid Fund - Plan B
Hybrid
Regular
|
₹91.68 | 6.09% | 30.53% | 45.81% | ₹245 | 1.41% |
Moderately High
|
|
Franklin India Small Cap Fund
Diversified
Regular
|
₹43.97 | -11.23% | 29.51% | 74.46% | ₹13,238 | 1.75% |
Very High
|
|
Franklin India Small Cap Fund
Diversified
Regular
|
₹43.97 | -11.23% | 29.51% | 74.46% | ₹13,238 | 1.75% |
Very High
|
|
Templeton India Value Fund
Diversified
Regular
|
₹95.68 | 0.15% | 29.06% | 69.62% | ₹2,326 | 2.03% |
Very High
|
What is the current NAV of Franklin India Money Market Fund - Direct Plan Growth?
What is the fund size (AUM) of Franklin India Money Market Fund - Direct Plan Growth?
What are the historical returns of Franklin India Money Market Fund - Direct Plan Growth?
What is the risk level of Franklin India Money Market Fund - Direct Plan Growth?
What is the minimum investment amount for Franklin India Money Market Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article