| Prev. Close | 21.45 |
| Open Price | 21.41 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 21.41 / 21.75 |
| 52 Wk Low/High | 16.02 / 24.30 |
| Prev. Close | 21.44 |
| Open Price | 21.45 |
| Bid Price (Qty) | 21.70 (1,21,308) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 21.45 / 21.76 |
| 52 Wk Low/High | 16.02 / 24.30 |
| Free Float Market Cap (Crs) |
Rs 15,266.16
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 17.688 | 17.851 | 17.3516 | 16.8585 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article