| Prev. Close | 215 |
| Open Price | 216.50 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 216.50 / 216.50 |
| 52 Wk Low/High | 211.30 / 303.90 |
| Prev. Close | 217.36 |
| Open Price | 218.10 |
| Bid Price (Qty) | 216.37 (23) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 216 / 219.45 |
| 52 Wk Low/High | 215.01 / 279.70 |
| Free Float Market Cap (Crs) |
Rs 117.54
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 223.475 | 225.7025 | 226.298 | 231.1765 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article