| Prev. Close | 40.60 |
| Open Price | 40.01 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 38.25 / 40.65 |
| 52 Wk Low/High | 26.25 / 44.64 |
| Prev. Close | 40.60 |
| Open Price | 40.11 |
| Bid Price (Qty) | 38.80 (1,404) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 38.20 / 40.77 |
| 52 Wk Low/High | 25.03 / 44.64 |
| Free Float Market Cap (Crs) |
Rs 197.96
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 37.479 | 38.0455 | 37.1756 | 35.0236 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article