| Prev. Close | 220.90 |
| Open Price | 220.95 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 220.70 / 224.80 |
| 52 Wk Low/High | 218.35 / 274.80 |
| Prev. Close | 220.91 |
| Open Price | 221.99 |
| Bid Price (Qty) | 222.98 (12) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 220.50 / 225.10 |
| 52 Wk Low/High | 218.20 / 271.18 |
| Free Float Market Cap (Crs) |
Rs 7,298.32
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article