| Prev. Close | 40.76 |
| Open Price | 40.71 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 40.66 / 41.21 |
| 52 Wk Low/High | 40.54 / 60.94 |
| Prev. Close | 40.76 |
| Open Price | 40.80 |
| Bid Price (Qty) | 41.09 (20,912) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 40.66 / 41.20 |
| 52 Wk Low/High | 40.51 / 60.95 |
| Free Float Market Cap (Crs) |
Rs 2,150.66
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 27.12 | 27.7465 | 27.6508 | 27.6204 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article